McPherson (Kan.) (87, 1-2, 0-0) vs Arizona Christian (83, 0-1, 0-0)

Box Score

Arizona Christian logo
83
vs
87
McPherson (Kan.) logo
0-1, 0-0
1-2, 0-0
Team Score By Half
Team 1 2 Total F Records
ACU Arizona Christian 46 37 83 0-1, 0-0
Winner MPC McPherson (Kan.) 57 30 87 1-2, 0-0

Arizona Christian 83

Arizona Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Steffani Liscum * 21 10-23 2-9 8-9 1-3 4 2 0 2 0 2 30
12 12 Sarah Beth Hock * 19 6-9 0-0 4-4 1-5 6 1 2 3 0 1 16
33 33 Anne Munsil * 21 3-6 2-3 3-4 1-5 6 1 0 5 0 0 11
4 4 Jessica Largo * 20 3-6 1-4 2-4 1-3 4 0 1 3 0 3 9
24 24 Stephanie Brimhall * 19 2-6 0-0 1-2 2-7 9 4 0 6 0 1 5
32 32 Jamie Heath * 14 2-5 1-3 0-0 0-4 4 1 0 1 0 0 5
10 10 Ashton Bourdon * 20 1-3 0-1 1-2 0-1 1 2 2 4 0 3 3
3 3 Elizabeth Inscore * 21 1-3 0-1 0-0 0-1 1 2 2 1 0 0 2
14 14 Deserae Palomares * 14 1-2 0-1 0-0 2-0 2 1 0 2 0 0 2
5 5 Liz Erickson * 21 0-1 0-0 0-0 0-1 1 2 0 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
2 2 Jessica Smith 11 0-2 0-0 0-0 0-1 1 1 1 3 0 1 0
Totals - 201 29-66 6-22 19-25 9-34 43 17 8 30 0 12 83
Team Summary FG 3PT FT
Total 29-66 6-22 19-25
43.9 % 27.3 % 76.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 0

McPherson (Kan.) 87

McPherson (Kan.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pittas, Brittany * 25 6-15 1-2 3-3 0-2 2 3 3 1 0 1 16
34 34 Chambers, Madison * 22 4-8 0-0 0-2 3-4 7 0 4 1 0 3 8
3 3 Frey, Elice * 15 4-12 0-1 0-0 2-3 5 2 0 6 0 2 8
13 13 Weisenburger, Brooke * 24 3-6 0-1 0-0 2-0 2 3 1 1 0 2 6
33 33 Puttergill, Tayler * 10 2-5 1-1 0-0 1-2 3 0 0 4 0 1 5
TM TM TEAM * 0-0 0-0 0-0 1-7 8 0 0 1 0 0 0
4 4 Porter, Kt 25 9-17 0-1 1-2 1-2 3 0 1 3 0 1 19
20 20 Cramer, Kaylee 21 6-10 1-1 1-6 5-6 11 1 0 1 0 4 14
23 23 Brewster, Ali 21 2-5 0-0 1-2 4-2 6 1 1 1 0 0 5
21 21 Gillespie, Sierra 3 1-1 0-0 1-2 1-3 4 1 0 2 0 1 3
1 1 Jernigan, Kayla 20 1-4 0-1 0-0 0-0 0 4 1 3 0 0 2
35 35 Schrag, Taylor 15 0-1 0-0 1-2 0-1 1 3 0 0 0 0 1
Totals - 201 38-84 3-8 8-19 20-32 52 18 11 24 0 15 87
Team Summary FG 3PT FT
Total 38-84 3-8 8-19
45.2 % 37.5 % 42.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 60 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 44

Play Analysis

Points Off Turnovers
Team Total
Arizona Christian 8
McPherson (Kan.) 12
8
12
2nd Chance Points
Team Total
Arizona Christian 6
McPherson (Kan.) 15
6
15
Bench Points
Team Total
Arizona Christian 0
McPherson (Kan.) 44
0
44
Lead Gained By
Team Total
Arizona Christian 0
McPherson (Kan.) 0
0
0
Points in Paint
Team Total
Arizona Christian 38
McPherson (Kan.) 60
38
60
Fast Break Points
Team Total
Arizona Christian 0
McPherson (Kan.) 0
0
0
Score Tied By
Team Total
Arizona Christian 0
McPherson (Kan.) 0
0
0