Bethany (Kan.) (54, 3-17, 0-9) vs McPherson (Kan.) (70, 10-9, 5-4)

Box Score

McPherson (Kan.) logo
70
vs
54
Bethany (Kan.) logo
10-9, 5-4
3-17, 0-9
Team Score By Half
Team 1 2 Total F Records
Winner MPC McPherson (Kan.) 43 27 70 10-9, 5-4
BTHY Bethany (Kan.) 23 31 54 3-17, 0-9

McPherson (Kan.) 70

McPherson (Kan.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Porter, Kt * 22 8-13 3-6 2-2 0-2 2 3 3 2 0 2 21
3 3 Frey, Elice * 21 5-10 0-0 3-3 3-1 4 5 2 1 1 1 13
13 13 Weisenburger, Brooke * 22 3-4 0-1 0-0 0-2 2 2 4 1 1 1 6
33 33 Puttergill, Tayler * 21 1-11 1-4 0-0 0-3 3 2 1 2 1 1 3
34 34 Chambers, Madison * 23 0-3 0-0 1-2 3-5 8 1 0 0 1 2 1
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
20 20 Cramer, Kaylee 26 5-6 0-1 2-2 3-6 9 2 1 0 1 1 12
12 12 Pittas, Brittany 18 2-7 0-4 2-2 1-1 2 0 1 2 1 0 6
23 23 Brewster, Ali 13 1-2 0-1 1-3 0-2 2 3 0 2 0 0 3
5 5 Slater, Whitney 4 1-2 0-1 0-1 0-1 1 0 1 2 0 0 2
11 11 Heeke, Becca 2 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
21 21 Gillespie, Sierra 4 0-0 0-0 1-2 1-0 1 1 0 1 0 0 1
35 35 Schrag, Taylor 10 0-1 0-0 0-0 1-2 3 0 1 0 0 1 0
10 10 Gillespie, Breahna 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Verdieck, Tori 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
1 1 Jernigan, Kayla 3 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0
Totals - 198 27-61 4-18 12-17 12-35 47 22 14 15 7 9 70
Team Summary FG 3PT FT
Total 27-61 4-18 12-17
44.3 % 22.2 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Bethany (Kan.) 54

Bethany (Kan.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tasha Wagoner * 36 6-18 1-4 4-6 2-5 7 2 3 2 0 2 17
40 40 Tanya Garner * 19 4-11 0-0 2-2 1-1 2 2 0 2 0 1 10
55 55 Heather Eddings * 8 1-4 0-0 2-3 0-2 2 5 0 1 0 0 4
1 1 Nicole Felker * 30 1-9 0-4 0-0 1-5 6 3 2 2 0 0 2
22 22 Kendra Austin * 25 1-7 0-5 0-0 0-2 2 1 1 3 0 2 2
TM TM TEAM * 0-0 0-0 0-0 5-7 12 0 0 0 0 0 0
12 12 Tamara Garner 21 3-10 0-1 1-4 6-0 6 1 0 0 0 2 7
23 23 Ruth Evans 16 2-4 0-0 2-4 2-1 3 2 0 2 0 1 6
11 11 Kaitlyn Norton 22 2-5 0-1 0-0 2-1 3 2 1 1 0 0 4
3 3 Clarissa Garcia 3 1-1 0-0 0-1 1-0 1 0 1 0 0 0 2
24 24 Alex DeLong 14 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
10 10 Easton Casey 6 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-71 1-17 11-20 20-26 46 19 8 14 0 8 54
Team Summary FG 3PT FT
Total 21-71 1-17 11-20
29.6 % 5.9 % 55.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
2nd Chance Points
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Bench Points
Team Total
McPherson (Kan.) 26
Bethany (Kan.) 19
26
19
Lead Gained By
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Points in Paint
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Fast Break Points
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0
Score Tied By
Team Total
McPherson (Kan.) 0
Bethany (Kan.) 0
0
0