McPherson (5-10-1, 4-4 KCAC) -VS- Southwestern (7-9, 4-4 KCAC)

Box Score

McPherson logo
0
vs
Southwestern logo
1

McPherson (5-10-1, 4-4 KCAC)
-VS-
Southwestern (7-9, 4-4 KCAC)

Team Score By Period
Team 12 Total F
McPherson MCPH 0 0 0
Winner Southwestern SWC 1 0 1
Date:
2013-11-02
Time:
17:30:00
Site:
Winfield, KS
Attendance:
247
Officials
Ben Siemer
Sam Flaming
Bryan Auten
VIEW
Match History vs Southwestern

Scoring Summary

Scoring Summary
Time Team Description
29:56 SWC SWC Courtney Hornback
Assisted By: ,

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MCPH 0 0 18 (5)
SWC 0 0 13 (7)
Saves
MCPH 0 0 0
SWC 0 0 0
Corner Kicks
MCPH 0 0 0
SWC 0 0 0
Fouls
MCPH 0 0 0
SWC 0 0 0
() Shots on goal.

Individual Statistics

McPherson 0

MCPH - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Blagrave, Caitlyn 0 0 0 0 0
D 2 2 Hlushak, Kelli 2 1 0 0 65
MF 4 4 Dominguez, Jessica 3 0 0 0 87
MF 5 5 Anderson, Haley 1 0 0 0 72
D 8 8 Stockton, Amy 3 2 0 0 81
D 9 9 Peterson, Samantha 1 0 0 0 87
F 11 11 Khalidi, Alia 0 0 0 0 29
D 13 13 Payne, Courtney 0 0 0 0 87
MF 17 17 Burke, Kayla 0 0 0 0 87
F 21 21 Besmer, Kayla 0 0 0 0 30
F 24 24 Navarro, Gabriela 4 0 0 0 70
Substitutes
MF 3 3 Faust, Kayla 0 0 0 0 43
MF 6 6 Stockton, Willie 0 0 0 0 17
MF 7 7 Anderson, Morgan 1 0 0 0 21
MF 10 10 Hicks, Allie 1 1 0 0 37
MF 20 20 Hendrix, Hailey 1 0 0 0 6
MF 26 26 Gallegos-Romero, Rebekah 1 1 0 0 14
D 29 29 Lewis, Cydney 0 0 0 0 32
Totals 18 5 0 0
McPherson - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Blagrave, Caitlyn 90:00 1 6
Totals 1 6

Southwestern 1

SWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Kelsey Gresham 0 0 0 0 0
D 3 3 Caroline Susmilch 0 0 0 0 51
F 4 4 Abbie Woods 1 0 0 0 73
D 5 5 Dusti Greenlee 0 0 0 0 48
MF 9 9 Sierra Meyer 1 1 0 0 68
MF 10 10 Courtney Hornback 3 2 1 0 79
MF 11 11 Kaci Hutchinson 5 1 0 0 62
D 12 12 Maddie Chapin 0 0 0 0 90
D 18 18 Allison Totty 0 0 0 0 87
MF 21 21 Julia Taylor 0 0 0 0 54
F 24 24 Joy Reyes 3 3 0 0 86
Substitutes
MF 1 1 Rosana Macias 0 0 0 0 37
F 2 2 Leslie Pasarell 0 0 0 0 15
MF 6 6 Bri Gutierrez 0 0 0 0 12
MF 8 8 Samantha Miller 0 0 0 0 14
F 15 15 Lauren Hollenkamp 0 0 0 0 3
MF 16 16 Sydnie Lowther 0 0 0 0 0
D 17 17 Danielle Franklin 0 0 0 0 43
D 19 19 Caitlin Harris 0 0 0 0 9
MF 26 26 Katie Frank 0 0 0 0 56
Totals 13 7 1 0
Southwestern - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Kelsey Gresham 90:00 0 5
Totals 0 5