McPherson College (5-6, 1-2) -VS- University of St.Mary ()

Box Score

McPherson College logo
3
vs
University of St.Mary logo
1

McPherson College (5-6, 1-2)
-VS-
University of St.Mary ()

Team Score By Period
Team 1 2 3 4
Winner McPherson College MPC 22 25 25 26
University of St.Mary USM 25 16 23 24
Date:
2010-09-16
Time:
19:00
Site:
Leavenworth , KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs University of St.Mary

Match Details

Game Statistics By Set
Set McPherson College University of St.Mary
K E TA % K E TA %
Set #1 46 13 149 0.221 41 21 123 0.163
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 46 13 149 .221 41 21 123 .163
Team Statistical Comparison
Statistic Team Comparison
MPC - USM
Points
58.2
54.2
Kills
46
41
Aces
8
5
Blocks
6
16
Assists
46
30
Digs
75
74

Game Leaders

MPC - Leaders
Statistic Leaders
Kills Hiebert, Kory (14), Boss, Natalie (13), Neufeld, Amy (8)
Aces Wedel, Brooke (3), Frey, Aspen (1), McCaffrey, Callie (1)
Blocks Neufeld, Amy (2.0), Arpin, Jessica (1.5), Boss, Natalie (1.0)
Assists Schloo, Brelynn (38), Wedel, Brooke (3), Harvey, Karina (2)
Digs Wedel, Brooke (17), Schloo, Brelynn (14), Boss, Natalie (10)
USM - Leaders
Statistic Leaders
Kills Jessica Seichepine (13), Myra Suka (11), Megan Puhr (8)
Aces Myra Suka (2), Amber Mahoney (2), Amelia Noll (1)
Blocks Brooke Didde (6.0), Amber Mahoney (3.0), Hannah Hudgins (2.5)
Assists Myra Suka (16), Shelby Titus (10), Jessica Seichepine (3)
Digs Amelia Noll (22), Megan Puhr (15), Jessica Seichepine (11)

Individual Statistics

McPherson College (5-6, 1-2)

MPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frey, Aspen 4 4 1 18 .167 1 1 1 2 1-2 0 0 0 2 1 2 5.0
7 7 Schloo, Brelynn 4 3 1 11 .182 38 7 1 1 1-1 0 0 0 14 7 0 4.0
10 10 Neufeld, Amy 4 8 2 23 .261 0 1 0 0 0-0 1 2 2 1 1 0 9.4
13 13 Arpin, Jessica 4 1 2 21 -.048 0 2 0 0 0-0 1 1 4 3 2 0 2.2
15 15 Boss, Natalie 4 13 4 33 .273 1 0 1 0 1-0 0 2 0 10 0 1 14.4
18 18 Wedel, Brooke 4 0 0 0 0 3 0 3 1 3-1 0 0 0 17 0 0 3.0
19 19 Hiebert, Kory 4 14 2 33 .364 1 0 1 0 1-0 1 1 4 8 0 1 16.2
20 20 Green, Kelley 4 2 0 5 .400 0 0 0 1 0-1 0 0 0 7 0 1 2.0
26 26 Rooker, Tiffany 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 0 1 1.0
4 4 Harvey, Karina 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Joseph, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 McCaffrey, Callie 1 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 149 .221 46 11 8 6 8-6 3 6 10 75 11 6 58.2
MPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frey, Aspen 4 0 0 0 2 1 2 5.0
7 7 Schloo, Brelynn 4 0 0 0 14 7 0 4.0
10 10 Neufeld, Amy 4 1 2 2 1 1 0 9.4
13 13 Arpin, Jessica 4 1 1 4 3 2 0 2.2
15 15 Boss, Natalie 4 0 2 0 10 0 1 14.4
18 18 Wedel, Brooke 4 0 0 0 17 0 0 3.0
19 19 Hiebert, Kory 4 1 1 4 8 0 1 16.2
20 20 Green, Kelley 4 0 0 0 7 0 1 2.0
26 26 Rooker, Tiffany 4 0 0 0 4 0 1 1.0
4 4 Harvey, Karina 3 0 0 0 8 0 0 0.0
8 8 Joseph, Kaylee 2 0 0 0 1 0 0 0.0
3 3 McCaffrey, Callie 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 10 75 11 6 58.2

University of St.Mary

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Puhr 4 8 2 19 .316 1 0 0 4 0-4 0 3 0 15 1 3 8.6
2 2 Hannah Hudgins 4 2 5 15 -.200 0 0 0 0 0-0 0 5 0 1 0 0 3.0
4 4 Amelia Noll 4 0 0 0 0 0 0 1 0 1-0 0 0 0 22 0 3 1.0
5 5 Shelby Titus 4 0 0 0 0 10 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Jessica Seichepine 4 13 8 40 .125 3 0 0 0 0-0 1 2 0 11 0 0 14.4
10 10 Myra Suka 4 11 4 26 .269 16 0 2 2 2-2 0 2 0 8 1 0 13.4
15 15 Amber Mahoney 4 5 1 17 .235 0 0 2 2 2-2 1 4 0 3 0 0 8.8
8 8 Brooke Didde 3 2 1 6 .167 0 0 0 0 0-0 1 10 0 4 0 0 5.0
3 3 Megan Fischer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Megan Kear 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 21 123 .163 30 0 5 9 5-9 3 26 0 74 2 7 54.2
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Puhr 4 0 3 0 15 1 3 8.6
2 2 Hannah Hudgins 4 0 5 0 1 0 0 3.0
4 4 Amelia Noll 4 0 0 0 22 0 3 1.0
5 5 Shelby Titus 4 0 0 0 6 0 0 0.0
7 7 Jessica Seichepine 4 1 2 0 11 0 0 14.4
10 10 Myra Suka 4 0 2 0 8 1 0 13.4
15 15 Amber Mahoney 4 1 4 0 3 0 0 8.8
8 8 Brooke Didde 3 1 10 0 4 0 0 5.0
3 3 Megan Fischer 2 0 0 0 4 0 1 0.0
6 6 Megan Kear 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 26 0 74 2 7 54.2