Kansas Wesleyan (10-9, 12-1) -VS- McPherson (Kan.) (9-15, 2-11)

Box Score

Kansas Wesleyan logo
3
vs
McPherson (Kan.) logo
1

Kansas Wesleyan (10-9, 12-1)
-VS-
McPherson (Kan.) (9-15, 2-11)

Team Score By Period
Team 1 2 3 4
Winner Kansas Wesleyan KWU 25 23 25 25
McPherson (Kan.) MCPH 19 25 20 13
Date:
2014-10-22
Time:
19:00
Site:
McPherson, KS (Sport Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Kansas Wesleyan McPherson (Kan.)
K E TA % K E TA %
Set #1 16 8 40 0.200 10 7 37 0.081
Set #2 12 8 50 0.080 14 7 53 0.132
Set #3 15 2 36 0.361 15 4 39 0.282
Set #4 13 2 23 0.478 9 4 25 0.200
Total 56 20 149 .242 48 22 154 .169
Team Statistical Comparison
Statistic Team Comparison
KWU - MCPH
Points
66.0
61.0
Kills
56
48
Aces
5
4
Blocks
5
9
Assists
51
47
Digs
77
65

Game Leaders

KWU - Leaders
Statistic Leaders
Kills Haley Thompson (15), Jessica Webb (12), Melissa Blair (11)
Aces Jori Mote (2), Shelby Craig (1), Taylor Elkinton (1)
Blocks Melissa Blair (2.0), Jessica Webb (1.5), TEAM (0.0)
Assists Taylor Elkinton (32), Sidney Schmeidler (19)
Digs Jori Mote (25), Haley Thompson (20), Maddie Lindstrom (12)
MCPH - Leaders
Statistic Leaders
Kills Lee, Taryn (13), Huppe, Cortlyne (13), Fredrickson, Renee (8)
Aces Warner, Emily (2), Kelley, Molly (1), Moss, Lindsay (1)
Blocks Johnson, Taylor (2.0), Moss, Lindsay (2.0), Lee, Taryn (2.5)
Assists Johnson, Taylor (33), Barton, Phoebe (4), Warner, Emily (4)
Digs Warner, Emily (21), Grimes, Maci (16), Johnson, Taylor (6)

Individual Statistics

Kansas Wesleyan (10-9, 12-1)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shelby Craig 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Sandrina Hallahan 4 5 3 12 .167 0 0 0 0 0-0 0 1 0 1 0 1 5.5
6 6 Sidney Schmeidler 4 0 0 4 .000 19 1 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Haley Thompson 4 15 7 43 .186 0 0 0 0 0-0 0 0 0 20 0 0 15.0
8 8 Melissa Blair 4 11 3 24 .333 0 0 0 0 0-0 0 4 1 1 0 0 13.0
11 11 Jessica Webb 4 12 3 26 .346 0 0 0 0 0-0 0 3 0 2 0 0 13.5
12 12 Taylor Elkinton 4 0 0 2 .000 32 1 1 2 1-2 0 0 0 4 0 0 1.0
14 14 Maddie Lindstrom 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 2 1.0
19 19 Kelsey Plummer 4 3 2 11 .091 0 0 0 0 0-0 0 1 1 0 0 0 3.5
23 23 Jori Mote 4 10 2 27 .296 0 0 2 1 2-1 0 1 0 25 0 1 12.5
1 1 Chania Kirby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Leslie Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 20 149 .242 51 2 5 3 5-3 0 10 2 77 0 4 66
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shelby Craig 4 0 0 0 4 0 0 1.0
4 4 Sandrina Hallahan 4 0 1 0 1 0 1 5.5
6 6 Sidney Schmeidler 4 0 0 0 8 0 0 0.0
7 7 Haley Thompson 4 0 0 0 20 0 0 15.0
8 8 Melissa Blair 4 0 4 1 1 0 0 13.0
11 11 Jessica Webb 4 0 3 0 2 0 0 13.5
12 12 Taylor Elkinton 4 0 0 0 4 0 0 1.0
14 14 Maddie Lindstrom 4 0 0 0 12 0 2 1.0
19 19 Kelsey Plummer 4 0 1 1 0 0 0 3.5
23 23 Jori Mote 4 0 1 0 25 0 1 12.5
1 1 Chania Kirby 1 0 0 0 0 0 0 0.0
21 21 Leslie Hernandez 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 2 77 0 4 66

McPherson (Kan.) (9-15, 2-11)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Taylor 4 5 1 17 .235 33 3 0 2 0-2 1 2 0 6 1 0 7.0
4 4 Kelley, Molly 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
11 11 Fredrickson, Renee 4 8 6 22 .091 2 0 0 0 0-0 0 1 0 2 0 0 8.5
12 12 Moss, Lindsay 4 4 3 32 .031 1 1 1 1 1-1 0 4 0 6 0 3 7.0
16 16 Barton, Phoebe 4 3 0 10 .300 4 1 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Grimes, Maci 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 16 0 1 0.0
21 21 Lee, Taryn 4 13 5 28 .286 1 0 0 0 0-0 0 5 2 5 0 0 15.5
22 22 Huppe, Cortlyne 4 13 7 34 .176 1 0 0 0 0-0 1 2 1 2 0 0 15.0
26 26 Warner, Emily 4 2 0 9 .222 4 0 2 0 2-0 0 0 0 21 2 0 4.0
23 23 Dimitt, Micaela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Pittenger, Sawyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jackson, Magenta 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 22 154 .169 47 5 4 8 4-8 2 14 3 65 3 5 61
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Taylor 4 1 2 0 6 1 0 7.0
4 4 Kelley, Molly 4 0 0 0 5 0 1 1.0
11 11 Fredrickson, Renee 4 0 1 0 2 0 0 8.5
12 12 Moss, Lindsay 4 0 4 0 6 0 3 7.0
16 16 Barton, Phoebe 4 0 0 0 1 0 0 3.0
18 18 Grimes, Maci 4 0 0 0 16 0 1 0.0
21 21 Lee, Taryn 4 0 5 2 5 0 0 15.5
22 22 Huppe, Cortlyne 4 1 2 1 2 0 0 15.0
26 26 Warner, Emily 4 0 0 0 21 2 0 4.0
23 23 Dimitt, Micaela 3 0 0 0 1 0 0 0.0
3 3 Pittenger, Sawyer 1 0 0 0 0 0 0 0.0
9 9 Jackson, Magenta 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 3 65 3 5 61