2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Stukenberg, Troy 21 Stukenberg, Troy .417 1.021 11-11 36 5 15 3 1 0 13 20 .556 3 2 3 0 .465 2 0 4-6
31 Vazquez, Myles 31 Vazquez, Myles .386 1.006 11-11 44 9 17 2 0 2 13 25 .568 4 0 6 0 .438 0 0 1-1
4 Woodley, Jaylon 4 Woodley, Jaylon .381 1.048 12-12 42 17 16 3 2 0 10 23 .548 7 3 10 0 .500 0 0 16-17
28 Sevier, Will 28 Sevier, Will .367 1.119 10-9 30 8 11 4 2 0 4 19 .633 7 0 5 0 .486 0 0 2-4
2 Kramp, Jared 2 Kramp, Jared .353 .984 11-10 34 11 12 1 0 2 10 19 .559 4 1 12 0 .425 1 1 2-4
30 Patton, Marcus 30 Patton, Marcus .333 1.025 10-10 36 9 12 3 0 2 9 21 .583 6 1 8 0 .442 0 0 1-2
0 Taylor, Ky'rell 0 Taylor, Ky'rell .300 .982 11-10 30 10 9 2 2 1 7 18 .600 2 2 4 0 .382 0 0 3-4
10 Easter, Austin 10 Easter, Austin .156 .544 10-10 32 5 5 2 0 1 9 10 .313 2 2 3 0 .231 3 1 1-2
6 Wagner, Chris 6 Wagner, Chris .500 1.000 1-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt .348 .945 6-6 23 4 8 1 0 1 7 12 .522 2 1 6 0 .423 0 0 0-0
7 Diasio, Jaiden 7 Diasio, Jaiden .333 1.000 9-0 3 7 1 0 0 0 2 1 .333 3 0 1 0 .667 0 0 2-2
16 Kaiser, Anthony 16 Kaiser, Anthony .286 .572 4-1 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
22 Soto, Adan 22 Soto, Adan .250 1.400 4-1 4 2 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0
35 Baker, Conner 35 Baker, Conner .150 .670 8-8 20 1 3 0 0 1 2 6 .300 6 1 8 0 .370 0 0 0-0
11 Jackson, Steele 11 Jackson, Steele .143 .393 2-2 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 1-1
13 Caro, Jameson 13 Caro, Jameson .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
9 Berard, Isaiah 9 Berard, Isaiah .000 .364 9-2 6 3 0 0 0 0 1 0 .000 4 0 1 0 .364 1 0 0-0
1 Campos, Anthony 1 Campos, Anthony .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-1
29 Gebert, Ethan 29 Gebert, Ethan .000 .250 3-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
8 Fuller, Jordan 8 Fuller, Jordan .000 .250 3-0 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
17 Christensen, Michael 17 Christensen, Michael .000 .500 3-0 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .306 .895 12-12 376 97 115 21 7 11 92 183 .487 56 14 83 0 .408 7 2 33-44
Opponents .321 .988 12-12 380 102 122 21 6 14 92 197 .518 86 26 121 0 .470 6 5 23-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Norris, Daniel 14Norris, Daniel 3.46 1.62 1-1 3-3 0 0-0 0 13.0 12 6 5 9 23 5 0 2 48 .250 1 1 0 1 1
15 Gehring, Kadin 15Gehring, Kadin 6.35 2.24 1-1 4-3 0 0-0 0 17.0 26 12 12 12 26 4 1 2 75 .347 2 5 0 0 1
8 Fuller, Jordan 8Fuller, Jordan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
3 Vigil, Matthew 3Vigil, Matthew 2.89 1.29 1-0 4-0 0 0-0 1 9.1 8 4 3 4 13 0 2 0 35 .229 1 1 0 0 0
19 Boneau, Hunter 19Boneau, Hunter 4.05 1.20 0-1 4-0 0 0-0 1 6.2 3 3 3 5 7 1 0 0 21 .143 3 4 0 1 1
27 Bomersback, Matthew 27Bomersback, Matthew 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 1 2 3 0 0 0 9 .333 0 1 0 1 0
28 Sevier, Will 28Sevier, Will 6.75 2.25 0-0 3-0 0 0-0 0 1.1 0 1 1 3 3 0 0 0 4 .000 0 3 0 0 0
33 Paradis, Francisco 33Paradis, Francisco 6.75 1.63 0-0 5-0 0 0-0 0 8.0 10 6 6 3 11 0 0 2 32 .313 1 0 3 1 1
5 Essman, Zachary 5Essman, Zachary 8.64 1.80 1-1 2-2 0 0-0 0 8.1 10 8 8 5 7 3 0 1 32 .313 1 3 1 1 0
34 Thompson, Nick 34Thompson, Nick 9.82 2.05 1-0 8-0 0 0-0 0 7.1 10 8 8 5 6 0 1 2 32 .313 3 1 0 0 0
26 Jackson, Chris 26Jackson, Chris 11.25 3.00 0-2 5-0 0 0-0 0 4.0 5 9 5 7 5 1 0 1 16 .313 1 1 0 0 0
99 La Barbera, Hudson 99La Barbera, Hudson 15.63 3.00 0-1 3-3 0 0-0 0 6.1 7 11 11 12 7 1 0 2 25 .280 3 2 0 0 0
18 Dittmer, Ian 18Dittmer, Ian 20.25 5.25 0-0 1-0 0 0-0 0 1.1 4 3 3 3 0 1 1 0 7 .571 1 0 0 0 0
36 Howard, Easton 36Howard, Easton 21.60 4.20 0-0 1-0 0 0-0 0 1.2 6 5 4 1 2 1 1 0 11 .545 1 1 0 0 0
32 Foote, Zach 32Foote, Zach 24.00 5.00 0-0 4-0 0 0-0 0 3.0 11 8 8 4 4 3 0 1 19 .579 1 2 0 0 1
39 Runnels, Sawyer 39Runnels, Sawyer 27.00 5.00 0-0 1-0 0 0-0 0 1.0 0 3 3 5 1 0 0 0 2 .000 1 0 0 1 0
37 Wildcat, Kayik 37Wildcat, Kayik 54.00 6.00 0-0 3-0 0 0-0 0 1.1 5 8 8 3 3 0 0 1 9 .556 0 1 0 0 0
29 Gebert, Ethan 29Gebert, Ethan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals 9.10 2.26 5-7 54-11 0 0 2 92.0 122 102 93 86 121 21 6 14 380 .321 20 26 4 6 5
Opponents 7.76 1.88 7-5 46-12 0 1 2 91.2 115 97 79 56 83 21 7 11 376 .306 6 14 1 7 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Patton, Marcus 30 Patton, Marcus 38 37 1 0 1.000 1 0 0 0 0
29 Gebert, Ethan 29 Gebert, Ethan 17 15 2 0 1.000 0 3 2 3 0
10 Easter, Austin 10 Easter, Austin 15 15 0 0 1.000 0 0 0 0 0
1 Campos, Anthony 1 Campos, Anthony 13 13 0 0 1.000 0 0 0 7 0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt 12 11 1 0 1.000 0 0 0 0 0
16 Kaiser, Anthony 16 Kaiser, Anthony 12 12 0 0 1.000 0 2 0 3 0
9 Berard, Isaiah 9 Berard, Isaiah 10 9 1 0 1.000 0 0 0 0 0
2 Kramp, Jared 2 Kramp, Jared 9 5 4 0 1.000 0 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 4 1 3 0 1.000 0 2 0 0 0
3 Vigil, Matthew 3 Vigil, Matthew 3 1 2 0 1.000 1 1 0 0 0
14 Norris, Daniel 14 Norris, Daniel 2 0 2 0 1.000 0 1 1 0 0
15 Gehring, Kadin 15 Gehring, Kadin 2 0 2 0 1.000 0 2 0 0 0
19 Boneau, Hunter 19 Boneau, Hunter 2 0 2 0 1.000 0 2 1 0 0
32 Foote, Zach 32 Foote, Zach 2 1 1 0 1.000 0 1 0 0 0
33 Paradis, Francisco 33 Paradis, Francisco 2 0 2 0 1.000 0 1 0 0 0
8 Fuller, Jordan 8 Fuller, Jordan 2 2 0 0 1.000 0 0 0 0 0
13 Caro, Jameson 13 Caro, Jameson 1 1 0 0 1.000 0 0 0 0 0
99 La Barbera, Hudson 99 La Barbera, Hudson 1 0 1 0 1.000 1 3 0 0 0
35 Baker, Conner 35 Baker, Conner 90 87 2 1 .989 0 19 1 8 0
31 Vazquez, Myles 31 Vazquez, Myles 38 34 3 1 .974 1 0 0 0 0
4 Woodley, Jaylon 4 Woodley, Jaylon 32 10 20 2 .938 0 0 0 0 0
28 Sevier, Will 28 Sevier, Will 15 3 11 1 .933 1 0 0 0 0
0 Taylor, Ky'rell 0 Taylor, Ky'rell 12 11 0 1 .917 0 0 0 0 0
21 Stukenberg, Troy 21 Stukenberg, Troy 22 8 12 2 .909 2 0 0 0 0
22 Soto, Adan 22 Soto, Adan 1 0 0 1 .000 0 0 0 0 0
37 Wildcat, Kayik 37 Wildcat, Kayik 1 0 0 1 .000 0 0 0 0 0
11 Jackson, Steele 11 Jackson, Steele 0 0 0 0 .000 0 0 0 0 0
17 Christensen, Michael 17 Christensen, Michael 0 0 0 0 .000 0 0 0 0 0
18 Dittmer, Ian 18 Dittmer, Ian 0 0 0 0 .000 0 0 0 0 0
26 Jackson, Chris 26 Jackson, Chris 0 0 0 0 .000 0 1 1 0 0
27 Bomersback, Matthew 27 Bomersback, Matthew 0 0 0 0 .000 0 1 0 0 0
36 Howard, Easton 36 Howard, Easton 0 0 0 0 .000 0 1 0 0 0
39 Runnels, Sawyer 39 Runnels, Sawyer 0 0 0 0 .000 0 0 0 0 0
5 Essman, Zachary 5 Essman, Zachary 0 0 0 0 .000 0 6 1 0 0
6 Wagner, Chris 6 Wagner, Chris 0 0 0 0 .000 0 0 0 0 0
7 Diasio, Jaiden 7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 358 276 72 10 .972 3 46 7 21 0
Opponents 391 275 97 19 .951 4 66 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Soto, Adan 22Soto, Adan 1.000 5.000 2-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
21 Stukenberg, Troy 21Stukenberg, Troy .500 1.167 5-5 18 1 9 1 1 0 8 12 .667 0 1 1 0 .500 1 0 3-4
30 Patton, Marcus 30Patton, Marcus .429 1.286 4-4 14 2 6 2 0 1 4 11 .786 2 0 3 0 .500 0 0 0-1
12 Sussex-Uphold, Colt 12Sussex-Uphold, Colt .385 1.077 3-3 13 3 5 1 0 1 5 9 .692 0 0 4 0 .385 0 0 0-0
2 Kramp, Jared 2Kramp, Jared .308 .785 5-4 13 5 4 1 0 0 0 5 .385 1 1 6 0 .400 0 0 0-0
31 Vazquez, Myles 31Vazquez, Myles .286 .732 4-4 14 3 4 1 0 0 2 5 .357 2 0 3 0 .375 0 0 0-0
4 Woodley, Jaylon 4Woodley, Jaylon .263 .785 5-5 19 5 5 1 1 0 3 8 .421 2 1 5 0 .364 0 0 5-6
28 Sevier, Will 28Sevier, Will .250 .929 5-5 16 3 4 2 1 0 0 8 .500 5 0 5 0 .429 0 0 0-0
35 Baker, Conner 35Baker, Conner .250 .900 4-4 12 1 3 0 0 1 1 6 .500 3 0 5 0 .400 0 0 0-0
0 Taylor, Ky'rell 0Taylor, Ky'rell .235 .749 5-5 17 4 4 2 1 0 1 8 .471 1 0 3 0 .278 0 0 1-1
10 Easter, Austin 10Easter, Austin .000 .167 3-3 7 0 0 0 0 0 3 0 .000 1 1 2 0 .167 3 0 0-1
13 Caro, Jameson 13Caro, Jameson .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Berard, Isaiah 9Berard, Isaiah .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
29 Gebert, Ethan 29Gebert, Ethan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Kaiser, Anthony 16Kaiser, Anthony .000 .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
17 Christensen, Michael 17Christensen, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Diasio, Jaiden 7Diasio, Jaiden .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .287 .854 5-5 157 32 45 11 4 4 29 76 .484 19 4 43 0 .370 4 0 10-14
Opponents .348 1.094 5-5 164 43 57 11 3 9 41 101 .616 29 12 44 0 .478 0 1 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Boneau, Hunter 19Boneau, Hunter 0.00 1.36 0-0 1-0 0 0-0 0 2.2 0 0 0 3 0 0 0 0 6 .000 0 1 0 0 1
28 Sevier, Will 28Sevier, Will 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
3 Vigil, Matthew 3Vigil, Matthew 1.29 .86 0-0 2-0 0 0-0 1 7.0 4 1 1 2 10 0 1 0 24 .167 0 1 0 0 0
15 Gehring, Kadin 15Gehring, Kadin 7.36 2.68 1-0 2-2 0 0-0 0 7.1 13 6 6 6 14 2 0 0 35 .371 2 3 0 0 0
34 Thompson, Nick 34Thompson, Nick 7.36 2.19 1-0 4-0 0 0-0 0 3.2 5 3 3 2 2 0 1 2 16 .313 1 1 0 0 0
33 Paradis, Francisco 33Paradis, Francisco 9.00 1.67 0-0 1-0 0 0-0 0 3.0 4 3 3 1 2 0 0 2 13 .308 0 0 0 0 0
26 Jackson, Chris 26Jackson, Chris 10.12 3.18 0-1 3-0 0 0-0 0 2.2 3 6 3 4 4 0 0 1 10 .300 1 1 0 0 0
5 Essman, Zachary 5Essman, Zachary 10.38 1.95 0-1 1-1 0 0-0 0 4.1 5 5 5 3 4 2 0 1 17 .294 1 1 1 0 0
14 Norris, Daniel 14Norris, Daniel 12.00 3.00 0-1 1-1 0 0-0 0 3.0 8 4 4 1 3 3 0 2 16 .500 1 0 0 0 0
36 Howard, Easton 36Howard, Easton 21.60 5.83 0-0 1-0 0 0-0 0 1.2 6 5 4 1 2 1 1 0 11 .545 1 1 0 0 0
99 La Barbera, Hudson 99La Barbera, Hudson 33.75 4.55 0-0 1-1 0 0-0 0 1.1 1 5 5 4 1 0 0 0 4 .250 1 2 0 0 0
32 Foote, Zach 32Foote, Zach 45.00 8.00 0-0 2-0 0 0-0 0 1.0 8 5 5 0 2 3 0 1 11 .727 0 1 0 0 0
Totals 9.24 2.26 2-3 21-5 0 0 1 38.0 57 43 39 29 44 11 3 9 164 .348 8 12 1 0 1
Opponents 5.85 1.60 3-2 18-5 0 1 2 40.0 45 32 26 19 43 11 4 4 157 .287 5 4 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Baker, Conner 35 Baker, Conner 44 44 0 0 1.000 0 7 0 1 0
31 Vazquez, Myles 31 Vazquez, Myles 19 17 2 0 1.000 1 0 0 0 0
30 Patton, Marcus 30 Patton, Marcus 17 17 0 0 1.000 1 0 0 0 0
4 Woodley, Jaylon 4 Woodley, Jaylon 16 7 9 0 1.000 0 0 0 0 0
29 Gebert, Ethan 29 Gebert, Ethan 6 4 2 0 1.000 0 2 2 2 0
9 Berard, Isaiah 9 Berard, Isaiah 5 4 1 0 1.000 0 0 0 0 0
10 Easter, Austin 10 Easter, Austin 3 3 0 0 1.000 0 0 0 0 0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt 3 3 0 0 1.000 0 0 0 0 0
2 Kramp, Jared 2 Kramp, Jared 3 3 0 0 1.000 0 0 0 0 0
3 Vigil, Matthew 3 Vigil, Matthew 3 1 2 0 1.000 1 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 3 1 2 0 1.000 0 0 0 0 0
0 Taylor, Ky'rell 0 Taylor, Ky'rell 2 2 0 0 1.000 0 0 0 0 0
13 Caro, Jameson 13 Caro, Jameson 1 1 0 0 1.000 0 0 0 0 0
14 Norris, Daniel 14 Norris, Daniel 1 0 1 0 1.000 0 0 1 0 0
19 Boneau, Hunter 19 Boneau, Hunter 1 0 1 0 1.000 0 1 1 0 0
99 La Barbera, Hudson 99 La Barbera, Hudson 1 0 1 0 1.000 1 0 0 0 0
21 Stukenberg, Troy 21 Stukenberg, Troy 15 5 9 1 .933 2 0 0 0 0
28 Sevier, Will 28 Sevier, Will 12 2 9 1 .917 1 0 0 0 0
15 Gehring, Kadin 15 Gehring, Kadin 0 0 0 0 .000 0 2 0 0 0
16 Kaiser, Anthony 16 Kaiser, Anthony 0 0 0 0 .000 0 0 0 0 0
17 Christensen, Michael 17 Christensen, Michael 0 0 0 0 .000 0 0 0 0 0
22 Soto, Adan 22 Soto, Adan 0 0 0 0 .000 0 0 0 0 0
26 Jackson, Chris 26 Jackson, Chris 0 0 0 0 .000 0 1 1 0 0
32 Foote, Zach 32 Foote, Zach 0 0 0 0 .000 0 1 0 0 0
33 Paradis, Francisco 33 Paradis, Francisco 0 0 0 0 .000 0 0 0 0 0
36 Howard, Easton 36 Howard, Easton 0 0 0 0 .000 0 1 0 0 0
5 Essman, Zachary 5 Essman, Zachary 0 0 0 0 .000 0 3 0 0 0
7 Diasio, Jaiden 7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 155 114 39 2 .987 7 18 5 3 0
Opponents 171 120 45 6 .965 9 20 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Northwestern L 10-18 36 10 11 10 1 0 1 5 0 3 2 3 0 1 0 4 27 4 3 .306
2/7/2026 Northwestern L 6-19 30 6 8 5 2 0 0 5 0 0 1 3 0 0 0 5 21 6 1 .267
2/7/2026 Northwestern W 8-5 28 8 12 8 2 0 3 0 0 2 1 1 0 1 0 6 21 1 0 .429
2/11/2026 Hastings W 13-3 33 13 9 12 1 0 1 12 0 12 1 1 0 0 0 6 24 7 0 .273
2/14/2026 St. Ambrose (IA) L 5-6 30 5 7 5 0 0 0 4 0 2 2 0 1 1 0 6 27 8 1 .233
2/15/2026 St. Ambrose (IA) W 22-2 36 22 18 22 2 3 2 7 0 3 0 2 1 0 0 2 21 4 1 .500
2/15/2026 St. Ambrose (IA) L 1-6 26 1 5 1 2 0 0 4 0 1 0 0 0 0 0 11 21 3 2 .192
2/20/2026 at Sterling L 10-11 36 10 11 9 4 1 2 5 0 2 2 1 0 1 0 6 24 7 1 .306
2/21/2026 at Sterling L 0-10 26 0 4 0 1 0 0 5 0 2 0 1 0 0 0 12 18 6 1 .154
2/21/2026 at Sterling W 9-8 24 9 7 9 3 1 0 6 0 1 0 1 0 3 0 8 21 12 0 .292
2/24/2026 at Kansas Wesleyan L 7-13 37 7 10 7 1 1 2 2 0 3 0 0 0 0 0 6 24 8 0 .270
2/27/2026 Avila (MO) W 6-1 34 6 13 4 2 1 0 1 0 2 2 1 0 0 0 11 27 6 0 .382
Total 97-102 376 97 115 92 21 7 11 56 0 33 11 14 2 7 0 83 276 72 10

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Northwestern L 10-18 9.0 13 18 17 17 16 4 0 0 2 3 5 0 0 1 0 17.00
2/7/2026 Northwestern L 6-19 7.0 15 19 17 13 8 2 1 3 4 0 2 0 0 2 0 21.86
2/7/2026 Northwestern W 8-5 7.0 8 5 4 6 11 0 0 2 1 0 1 0 1 2 0 5.14
2/11/2026 Hastings W 13-3 8.0 8 3 3 2 10 1 0 0 1 0 2 0 2 2 0 3.38
2/14/2026 St. Ambrose (IA) L 5-6 9.0 7 6 6 12 11 1 0 0 2 0 3 0 2 3 0 6.00
2/15/2026 St. Ambrose (IA) W 22-2 7.0 4 2 1 3 13 0 0 0 2 0 0 0 3 3 0 1.29
2/15/2026 St. Ambrose (IA) L 1-6 7.0 10 6 6 4 8 2 2 0 0 0 1 0 3 4 0 7.71
2/20/2026 at Sterling L 10-11 8.0 11 11 8 8 14 2 1 0 3 0 3 0 3 5 0 9.00
2/21/2026 at Sterling L 0-10 6.0 11 10 9 4 6 3 1 1 2 1 2 0 3 6 0 13.50
2/21/2026 at Sterling W 9-8 7.0 7 8 8 10 3 2 0 0 2 0 5 0 4 6 0 10.29
2/24/2026 at Kansas Wesleyan L 7-13 8.0 20 13 13 2 7 4 1 7 1 0 0 0 4 7 0 14.63
2/27/2026 Avila (MO) W 6-1 9.0 8 1 1 5 14 0 0 1 0 0 2 0 5 7 0 1.00
Total 97-102 92.0 122 102 93 86 121 21 6 14 20 4 26 0 5 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Kansas Wesleyan (2/24/2026)
RUNS SCORED 22 St. Ambrose (IA) (2/15/2026)
HITS 18 St. Ambrose (IA) (2/15/2026)
RBIS 22 St. Ambrose (IA) (2/15/2026)
DOUBLES 4 Sterling (2/20/2026)
TRIPLES 3 St. Ambrose (IA) (2/15/2026)
HOME RUNS 3 Northwestern (2/7/2026)
WALKS 12 Hastings (2/11/2026)
STRIKEOUTS 12 Sterling (2/21/2026)
SAC HITS 1 St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026)
SAC FLIES 3 Sterling (2/21/2026)
STOLEN BASES 12 Hastings (2/11/2026)
HIT BY PITCH 3 Northwestern (2/6/2026); Northwestern (2/7/2026)
CAUGHT STEALING 2 Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/27/2026); Sterling (2/20/2026)
HIT INTO DP 2 Sterling (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/27/2026)
RUNS ALLOWED 19 Northwestern (2/7/2026)
EARNED RUNS 17 Northwestern (2/6/2026); Northwestern (2/7/2026)
WALKS ALLOWED 17 Northwestern (2/6/2026)
STRIKEOUTS 16 Northwestern (2/6/2026)
HITS ALLOWED 20 Kansas Wesleyan (2/24/2026)
DOUBLES ALLOWED 4 Northwestern (2/6/2026); Kansas Wesleyan (2/24/2026)
TRIPLES ALLOWED 2 St. Ambrose (IA) (2/15/2026)
HOME RUNS ALLOWED 7 Kansas Wesleyan (2/24/2026)
WILD PITCHES 4 Northwestern (2/7/2026)
HIT BATTERS 5 Northwestern (2/6/2026); Sterling (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/27/2026)
ASSISTS 12 Sterling (2/21/2026)
ERRORS 3 Northwestern (2/6/2026)
PASSED BALLS 5 Northwestern (2/7/2026)
DPS TURNED 1 Sterling (2/20/2026); Sterling (2/21/2026); Sterling (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Vazquez Northwestern (2/7/2026)
RUNS SCORED 3 J. Woodley Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026)
HITS 3 M. Vazquez; W. Sevier; J. Woodley Northwestern (2/6/2026); Northwestern (2/7/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026)
RBIS 5 K. Taylor St. Ambrose (IA) (2/15/2026)
DOUBLES 1 J. Woodley; A. Easter; T. Stukenber; W. Sevier; M. Vazquez Northwestern (2/6/2026); Northwestern (2/7/2026); Northwestern (2/7/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026)
TRIPLES 1 J. Woodley; W. Sevier; K. Taylor; T. Stukenber St. Ambrose (IA) (2/15/2026); Avila (MO) (2/27/2026); Sterling (2/20/2026); Sterling (2/21/2026); Kansas Wesleyan (2/24/2026)
HOME RUNS 2 M. Vazquez Northwestern (2/7/2026)
WALKS 2 C. Baker; J. Woodley; J. Diasio; I. Berard; W. Sevier Northwestern (2/6/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026); St. Ambrose (IA) (2/15/2026); Sterling (2/21/2026)
STRIKEOUTS 4 J. Caro Sterling (2/21/2026)
SAC HITS 1 J. Kramp; A. Easter St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026)
SAC FLIES 2 A. Easter Sterling (2/21/2026)
STOLEN BASES 5 J. Woodley Hastings (2/11/2026)
HIT BY PITCH 1 J. Woodley; K. Taylor; M. Christens Northwestern (2/6/2026); Northwestern (2/7/2026); Northwestern (2/7/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026)
CAUGHT STEALING 2 W. Sevier St. Ambrose (IA) (2/14/2026)
HIT INTO DP 1 J. Diasio; C. Sussex-Up; T. Stukenber Avila (MO) (2/27/2026); Sterling (2/21/2026); Kansas Wesleyan (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 D. Norris St. Ambrose (IA) (2/15/2026)
RUNS ALLOWED 6 K. Gehring Sterling (2/20/2026)
EARNED RUNS 6 K. Gehring Sterling (2/20/2026)
WALKS ALLOWED 6 H. Barbera St. Ambrose (IA) (2/14/2026)
STRIKEOUTS 12 D. Norris St. Ambrose (IA) (2/15/2026)
HITS ALLOWED 8 K. Gehring; D. Norris Sterling (2/20/2026); Kansas Wesleyan (2/24/2026)
DOUBLES ALLOWED 3 D. Norris Kansas Wesleyan (2/24/2026)
TRIPLES ALLOWED 1 I. Dittmer; K. Gehring; M. Vigil; E. Howard; N. Thompson Northwestern (2/7/2026); St. Ambrose (IA) (2/15/2026); Sterling (2/20/2026); Sterling (2/21/2026); Kansas Wesleyan (2/24/2026)
HOME RUNS ALLOWED 2 H. Barbera; K. Gehring; D. Norris Northwestern (2/7/2026); Northwestern (2/7/2026); Kansas Wesleyan (2/24/2026)
WILD PITCHES 2 H. Barbera; H. Boneau; N. Thompson; K. Gehring Northwestern (2/7/2026); St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026); Sterling (2/20/2026)
HIT BATTERS 3 W. Sevier; H. Boneau Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 C. Baker Northwestern (2/6/2026)
ASSISTS 4 J. Woodley; W. Sevier Northwestern (2/7/2026); Avila (MO) (2/27/2026); Sterling (2/21/2026)
ERRORS 1 J. Woodley; K. Taylor; A. Soto; M. Vazquez Northwestern (2/6/2026); Northwestern (2/7/2026); St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026); St. Ambrose (IA) (2/15/2026)
PASSED BALLS 5 A. Campos Northwestern (2/7/2026)
