Skip To Main Content

McPherson College Athletics

McPherson College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Vazquez, Myles .393 1.193 48-48 178 53 70 14 0 13 57 123 .691 37 4 25 2 .502 2 0 3-4
0 Taylor, Ky'rell .393 1.061 42-38 122 42 48 9 4 2 25 71 .582 12 9 18 0 .479 1 2 17-21
30 Patton, Marcus .388 1.000 48-46 178 45 69 17 0 3 49 95 .534 24 2 38 2 .466 0 0 4-5
2 Kramp, Jared .348 1.171 46-44 161 63 56 7 2 16 48 115 .714 26 9 34 1 .457 3 1 7-11
4 Woodley, Jaylon .338 .942 40-37 139 44 47 7 2 3 28 67 .482 26 7 28 0 .460 2 0 33-40
28 Sevier, Will .336 .991 41-38 128 31 43 8 3 5 28 72 .563 21 1 20 2 .428 2 1 4-8
21 Stukenberg, Troy .318 .924 45-44 157 32 50 11 2 5 43 80 .510 21 6 23 0 .414 2 0 6-8
8 Fuller, Jordan .333 .800 12-1 12 7 4 0 0 0 3 4 .333 2 1 5 0 .467 0 1 3-3
35 Baker, Connor .309 .989 38-38 136 13 42 6 1 11 42 83 .610 12 4 40 0 .379 1 0 0-0
6 Wagner, Chris .308 .858 8-4 13 8 4 0 0 0 1 4 .308 5 2 3 0 .550 0 0 2-2
9 Berard, Isaiah .304 .876 31-12 46 20 14 1 1 1 9 20 .435 11 1 9 0 .441 1 0 4-6
12 Sussex-Uphold, Colt .301 .808 31-31 113 25 34 3 1 3 27 48 .425 9 6 24 1 .383 0 1 2-2
22 Soto, Adan .280 .859 12-6 25 8 7 2 0 1 9 12 .480 2 2 6 1 .379 0 0 0-0
10 Easter, Austin .277 .904 33-31 101 26 28 9 0 5 28 52 .515 11 10 17 0 .389 4 1 5-7
11 Jackson, Steele .250 .826 27-26 96 22 24 4 1 5 21 45 .469 13 3 22 0 .357 0 0 1-1
1 Campos, Anthony .250 1.071 8-3 8 4 2 0 1 0 3 4 .500 4 2 4 0 .571 0 1 3-4
29 Gebert, Ethan .250 .900 12-2 4 0 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
16 Kaiser, Anthony .229 .596 13-10 35 2 8 1 1 0 10 11 .314 1 2 9 0 .282 1 0 0-0
13 Caro, Jameson .154 .421 16-9 13 3 2 0 0 0 0 2 .154 2 0 5 0 .267 0 0 0-0
5 Essman, Zachary .111 .311 12-11 9 0 1 0 0 0 1 1 .111 0 1 5 0 .200 0 0 1-1
7 Diasio, Jaiden .111 .540 38-1 9 22 1 0 0 0 2 1 .111 5 0 4 0 .429 0 0 9-10
17 Christensen, Michael .083 .350 7-2 12 2 1 0 0 0 0 1 .083 2 1 8 0 .267 0 0 0-0
Totals .328 .970 52-52 1695 472 556 100 19 73 435 913 .539 247 73 349 9 .431 19 8 104-133
Opponents .296 .896 52-52 1661 423 492 93 15 53 364 774 .466 305 102 443 5 .430 22 22 73-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gehring, Kadin 5.13 1.74 7-2 15-13 3 0-0 0 73.2 82 44 42 46 82 12 2 9 294 .279 7 19 2 1 1
14 Norris, Daniel 5.30 1.64 4-2 11-11 0 0-0 0 56.0 60 35 33 32 70 16 1 7 214 .280 3 3 0 3 2
25 25 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0  
8 Fuller, Jordan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
50 50 4.91 1.91 0-0 1-1 0 0-0 0 3.2 4 3 2 3 1 1 0 1 12 .333 0 2 0 1 1  
19 Boneau, Hunter 5.32 1.86 1-1 19-0 0 0-0 1 23.2 19 17 14 25 26 5 0 0 84 .226 7 9 1 2 4
26 Jackson, Chris 5.55 1.36 3-2 21-0 0 0-0 2 24.1 16 24 15 17 36 2 1 4 90 .178 3 5 1 1 1
13 Caro, Jameson 5.92 1.44 1-3 11-5 0 0-0 0 24.1 25 16 16 10 22 5 0 4 97 .258 1 6 0 0 3
34 Thompson, Nick 5.93 1.68 3-1 24-0 0 0-0 1 27.1 32 18 18 14 23 3 1 6 110 .291 6 5 0 1 1
33 Paradis, Francisco 6.83 1.62 2-3 17-6 0 0-0 0 29.0 32 29 22 15 33 3 1 4 118 .271 2 3 3 2 1
3 Vigil, Matthew 7.08 1.78 3-1 20-1 0 0-0 1 34.1 31 33 27 30 44 4 2 5 131 .237 4 8 0 0 2
20 Gonzalez, Nicolas 7.30 1.78 0-0 11-0 0 0-0 1 12.1 13 12 10 9 6 2 1 1 45 .289 0 6 0 2 1
24 Alvarez, Dario 7.36 1.91 0-1 1-1 0 0-0 0 3.2 6 3 3 1 3 0 0 0 16 .375 3 2 0 0 1
18 Dittmer, Ian 9.00 2.50 0-0 3-0 0 0-0 0 4.0 6 5 4 4 1 1 1 0 16 .375 1 2 0 0 2
5 Essman, Zachary 9.10 1.74 2-3 9-8 0 0-0 0 28.2 35 32 29 15 22 9 0 4 119 .294 4 9 1 2 0
27 Bomersback, Matthew 11.93 2.72 0-2 12-1 0 0-0 0 14.1 29 25 19 10 9 9 0 1 73 .397 2 6 0 1 1
32 Foote, Zach 13.86 3.41 0-2 16-0 0 0-0 0 12.1 31 23 19 11 16 7 1 2 65 .477 6 4 0 2 1
37 Wildcat, Kayik 17.00 2.44 0-0 10-0 0 0-0 0 9.0 12 19 17 10 11 1 1 1 38 .316 6 3 1 2 0
28 Sevier, Will 20.25 5.25 0-0 6-1 0 0-0 0 2.2 5 6 6 9 6 0 0 1 13 .385 1 3 0 0 0
36 Howard, Easton 22.09 3.82 0-0 4-0 0 0-0 0 3.2 10 11 9 4 4 2 2 0 22 .455 2 1 0 0 0
29 Gebert, Ethan 22.50 4.00 0-0 9-0 0 0-0 0 6.0 10 15 15 14 13 4 1 0 29 .345 5 3 0 0 0
99 La Barbera, Hudson 22.68 3.72 1-1 7-3 0 0-0 0 8.1 15 23 21 16 9 3 0 2 40 .375 6 2 0 1 0
39 Runnels, Sawyer 48.60 7.20 0-0 6-0 0 0-0 0 3.1 14 25 18 10 4 3 0 1 25 .560 3 1 0 1 0
23 Thomas, Noah 108.00 12.00 0-0 1-0 0 0-0 0 0.1 4 5 4 0 1 1 0 0 6 .667 2 0 0 0 0
Totals 8.05 1.96 27-24 236-51 3 0 6 406.0 492 423 363 305 443 93 15 53 1661 .296 75 102 9 22 22
Opponents 9.05 2.00 24-27 187-52 2 4 5 401.2 556 472 404 247 349 100 19 73 1695 .328 34 73 8 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Berard, Isaiah 37 35 2 0 1.000 0 0 0 0 0
1 Campos, Anthony 28 28 0 0 1.000 0 3 0 8 0
29 Gebert, Ethan 17 15 2 0 1.000 0 4 2 3 0
6 Wagner, Chris 15 9 6 0 1.000 0 0 0 0 0
34 Thompson, Nick 9 2 7 0 1.000 0 3 2 0 0
33 Paradis, Francisco 4 1 3 0 1.000 0 6 2 0 0
27 Bomersback, Matthew 2 0 2 0 1.000 0 5 0 0 0
32 Foote, Zach 2 1 1 0 1.000 0 6 0 0 0
50 50 2 0 2 0 1.000 0 2 1 0 0  
18 Dittmer, Ian 1 0 1 0 1.000 0 0 0 0 0
24 Alvarez, Dario 1 0 1 0 1.000 0 1 0 0 0
99 La Barbera, Hudson 1 0 1 0 1.000 1 3 0 0 0
30 Patton, Marcus 78 73 4 1 .987 2 0 0 0 0
16 Kaiser, Anthony 67 64 2 1 .985 0 9 0 5 0
35 Baker, Connor 382 357 19 6 .984 1 59 10 35 0
31 Vazquez, Myles 296 271 20 5 .983 19 0 0 0 0
10 Easter, Austin 48 45 2 1 .979 0 0 0 0 0
12 Sussex-Uphold, Colt 39 36 2 1 .974 0 0 0 0 0
11 Jackson, Steele 27 25 1 1 .963 0 0 0 0 0
0 Taylor, Ky'rell 67 62 1 4 .940 0 0 0 0 0
8 Fuller, Jordan 14 4 9 1 .929 1 0 0 0 0
21 Stukenberg, Troy 123 56 58 9 .927 9 0 0 0 0
15 Gehring, Kadin 13 4 8 1 .923 1 5 2 0 0
2 Kramp, Jared 113 35 69 9 .920 7 0 0 0 0
28 Sevier, Will 59 23 31 5 .915 3 6 0 0 0
4 Woodley, Jaylon 133 41 80 12 .910 9 0 0 0 0
17 Christensen, Michael 11 10 0 1 .909 0 0 0 0 0
13 Caro, Jameson 9 2 6 1 .889 0 2 0 0 0
14 Norris, Daniel 16 2 12 2 .875 0 3 3 0 0
3 Vigil, Matthew 8 2 5 1 .875 1 1 0 0 0
5 Essman, Zachary 15 11 2 2 .867 0 8 1 0 0
22 Soto, Adan 15 3 9 3 .800 0 0 0 0 0
19 Boneau, Hunter 5 0 4 1 .800 0 7 1 0 0
26 Jackson, Chris 4 1 2 1 .750 0 5 1 0 0
20 Gonzalez, Nicolas 3 0 2 1 .667 0 4 2 0 0
36 Howard, Easton 1 0 0 1 .000 0 1 0 0 0
37 Wildcat, Kayik 1 0 0 1 .000 0 0 0 0 0
23 Thomas, Noah 0 0 0 0 .000 0 0 0 0 0
25 25 0 0 0 0 .000 0 1 0 0 0  
39 Runnels, Sawyer 0 0 0 0 .000 0 2 0 0 0
7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 1666 1218 376 72 .957 22 146 27 51 0
Opponents 1765 1204 469 92 .948 27 207 58 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Campos, Anthony .500 1.250 2-1 2 3 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 3-3
8 Fuller, Jordan .429 .929 6-1 7 5 3 0 0 0 1 3 .429 0 1 2 0 .500 0 1 3-3
30 Patton, Marcus .417 1.053 31-30 115 29 48 10 0 2 35 64 .557 17 1 23 1 .496 0 0 2-3
31 Vazquez, Myles .387 1.171 31-31 106 33 41 9 0 6 29 68 .642 29 4 17 2 .529 1 0 2-3
22 Soto, Adan .385 1.159 5-3 13 5 5 1 0 1 5 9 .692 0 2 3 0 .467 0 0 0-0
9 Berard, Isaiah .375 1.018 20-8 32 12 12 0 1 1 8 17 .531 7 0 4 0 .487 0 0 4-6
0 Taylor, Ky'rell .371 1.002 29-27 89 26 33 8 3 1 13 50 .562 8 3 15 0 .440 0 2 11-14
4 Woodley, Jaylon .355 .955 27-24 93 24 33 5 1 2 18 46 .495 14 5 18 0 .460 1 0 16-23
21 Stukenberg, Troy .347 1.042 28-27 98 22 34 6 2 5 31 59 .602 14 3 17 0 .440 1 0 5-6
6 Wagner, Chris .333 .969 3-3 6 4 2 0 0 0 0 2 .333 3 2 2 0 .636 0 0 1-1
2 Kramp, Jared .327 1.107 30-28 101 40 33 6 2 8 23 67 .663 17 6 21 0 .444 2 0 2-2
35 Baker, Connor .313 1.008 26-26 96 10 30 4 1 8 27 60 .625 8 3 25 0 .383 0 0 0-0
10 Easter, Austin .293 .916 21-20 58 14 17 6 0 2 12 29 .500 8 7 11 0 .416 4 0 4-6
12 Sussex-Uphold, Colt .288 .750 20-20 73 17 21 2 1 1 16 28 .384 5 4 16 1 .366 0 0 1-1
28 Sevier, Will .273 .900 28-26 88 16 24 6 2 4 20 46 .523 15 1 17 1 .377 2 1 0-2
11 Jackson, Steele .234 .790 21-20 77 14 18 4 1 4 14 36 .468 8 2 15 0 .322 0 0 0-0
16 Kaiser, Anthony .200 .579 8-7 25 2 5 1 1 0 6 8 .320 1 1 5 0 .259 0 0 0-0
17 Christensen, Michael .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
13 Caro, Jameson .000 .000 10-4 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
7 Diasio, Jaiden .000 .167 24-1 5 12 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 7-7
29 Gebert, Ethan .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .329 .973 34-34 1096 289 361 68 15 45 259 594 .542 158 45 223 5 .431 11 4 61-80
Opponents .291 .890 34-34 1075 263 313 62 11 37 231 508 .473 180 60 276 1 .417 12 8 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jackson, Chris 3.38 1.06 2-1 15-0 0 0-0 2 16.0 8 12 6 9 21 1 1 3 57 .140 1 2 1 1 0
3 Vigil, Matthew 5.04 1.56 2-0 14-1 0 0-0 1 25.0 19 18 14 20 36 4 1 3 92 .207 1 6 0 0 1
15 Gehring, Kadin 5.09 1.68 7-0 10-10 3 0-0 0 53.0 55 32 30 34 60 10 1 5 208 .264 4 13 0 1 0
14 Norris, Daniel 5.45 1.61 2-1 7-7 0 0-0 0 38.0 44 23 23 17 43 9 1 6 148 .297 2 1 0 1 0
19 Boneau, Hunter 5.51 2.05 1-0 12-0 0 0-0 0 16.1 14 13 10 19 13 4 0 0 58 .241 1 4 1 1 2
34 Thompson, Nick 5.51 1.74 2-1 15-0 0 0-0 1 16.1 18 10 10 10 9 1 1 5 64 .281 2 5 0 1 1
13 Caro, Jameson 6.46 1.39 0-3 8-3 0 0-0 0 15.1 17 11 11 4 16 2 0 3 61 .279 1 3 0 0 3
33 Paradis, Francisco 6.53 1.58 1-2 11-4 0 0-0 0 20.2 22 22 15 10 21 2 0 4 85 .259 1 3 0 1 0
37 Wildcat, Kayik 7.20 1.20 0-0 4-0 0 0-0 0 5.0 4 6 4 2 3 0 1 0 19 .211 1 1 1 1 0
20 Gonzalez, Nicolas 8.59 1.97 0-0 8-0 0 0-0 0 7.1 8 9 7 6 4 1 1 1 28 .286 0 5 0 2 0
5 Essman, Zachary 10.38 1.93 1-3 7-7 0 0-0 0 21.2 28 28 25 13 13 7 0 4 92 .304 2 6 1 1 0
27 Bomersback, Matthew 14.63 2.88 0-2 7-1 0 0-0 0 8.0 20 15 13 3 5 6 0 1 44 .455 2 3 0 0 1
32 Foote, Zach 15.63 4.10 0-1 10-0 0 0-0 0 6.1 20 11 11 5 10 6 1 1 36 .556 1 2 0 1 0
28 Sevier, Will 16.20 7.50 0-0 4-0 0 0-0 0 1.2 3 3 3 6 3 0 0 1 8 .375 1 0 0 0 0
29 Gebert, Ethan 19.29 3.81 0-0 6-0 0 0-0 0 4.2 7 10 10 9 10 3 1 0 22 .318 2 2 0 0 0
36 Howard, Easton 27.00 5.45 0-0 3-0 0 0-0 0 2.2 10 10 8 2 3 2 2 0 19 .526 1 1 0 0 0
39 Runnels, Sawyer 31.50 5.00 0-0 3-0 0 0-0 0 2.0 7 13 7 3 3 2 0 0 15 .467 2 1 0 0 0
99 La Barbera, Hudson 40.50 5.48 1-0 5-1 0 0-0 0 3.1 9 17 15 8 3 2 0 0 19 .474 4 2 0 1 0
Totals 7.62 1.87 19-14 149-34 3 0 4 263.1 313 263 223 180 276 62 11 37 1075 .291 29 60 4 12 8
Opponents 8.52 2.00 14-19 111-34 2 3 5 260.0 361 289 246 158 223 68 15 45 1096 .329 18 45 5 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kaiser, Anthony 46 45 1 0 1.000 0 6 0 2 0
9 Berard, Isaiah 21 19 2 0 1.000 0 0 0 0 0
6 Wagner, Chris 9 6 3 0 1.000 0 0 0 0 0
34 Thompson, Nick 8 2 6 0 1.000 0 1 2 0 0
13 Caro, Jameson 6 2 4 0 1.000 0 1 0 0 0
29 Gebert, Ethan 6 4 2 0 1.000 0 3 2 2 0
3 Vigil, Matthew 6 1 5 0 1.000 1 0 0 0 0
1 Campos, Anthony 2 2 0 0 1.000 0 0 0 0 0
27 Bomersback, Matthew 2 0 2 0 1.000 0 0 0 0 0
33 Paradis, Francisco 1 1 0 0 1.000 0 4 2 0 0
99 La Barbera, Hudson 1 0 1 0 1.000 1 0 0 0 0
35 Baker, Connor 256 240 12 4 .984 1 28 9 20 0
31 Vazquez, Myles 196 176 16 4 .980 12 0 0 0 0
30 Patton, Marcus 47 43 3 1 .979 2 0 0 0 0
10 Easter, Austin 30 28 1 1 .967 0 0 0 0 0
11 Jackson, Steele 24 22 1 1 .958 0 0 0 0 0
0 Taylor, Ky'rell 43 40 1 2 .953 0 0 0 0 0
12 Sussex-Uphold, Colt 21 19 1 1 .952 0 0 0 0 0
21 Stukenberg, Troy 82 39 39 4 .951 7 0 0 0 0
4 Woodley, Jaylon 92 36 50 6 .935 7 0 0 0 0
2 Kramp, Jared 78 25 46 7 .910 5 0 0 0 0
17 Christensen, Michael 11 10 0 1 .909 0 0 0 0 0
8 Fuller, Jordan 10 2 7 1 .900 1 0 0 0 0
28 Sevier, Will 49 18 26 5 .898 3 3 0 0 0
15 Gehring, Kadin 8 4 3 1 .875 1 4 2 0 0
14 Norris, Daniel 12 2 8 2 .833 0 1 3 0 0
22 Soto, Adan 10 2 6 2 .800 0 0 0 0 0
26 Jackson, Chris 4 1 2 1 .750 0 2 1 0 0
19 Boneau, Hunter 3 0 2 1 .667 0 5 1 0 0
20 Gonzalez, Nicolas 3 0 2 1 .667 0 4 2 0 0
5 Essman, Zachary 4 1 1 2 .500 0 5 0 0 0
32 Foote, Zach 0 0 0 0 .000 0 2 0 0 0
36 Howard, Easton 0 0 0 0 .000 0 1 0 0 0
37 Wildcat, Kayik 0 0 0 0 .000 0 0 0 0 0
39 Runnels, Sawyer 0 0 0 0 .000 0 2 0 0 0
7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 1091 790 253 48 .956 41 72 24 24 0
Opponents 1145 779 309 57 .950 56 121 38 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at St. Thomas L 6-16 29 6 10 6 0 0 1 4 0 2 1 2 0 0 1 9 18 3 0 .345
1/23/2026 at St. Thomas L 0-3 31 0 4 0 1 0 0 1 0 0 0 1 0 0 0 14 24 7 1 .129
1/24/2026 at St. Thomas L 3-9 29 3 4 3 0 0 0 2 0 1 1 1 0 1 0 8 24 10 3 .138
1/26/2026 at Keiser L 4-16 27 4 6 3 2 0 0 2 0 2 0 1 1 1 0 8 23 9 2 .222
2/6/2026 Northwestern L 10-18 36 10 11 10 1 0 1 5 0 3 2 3 0 1 0 4 27 4 3 .306
2/7/2026 Northwestern L 6-19 30 6 8 5 2 0 0 5 0 0 1 3 0 0 0 5 21 6 1 .267
2/7/2026 Northwestern W 8-5 28 8 12 8 2 0 3 0 0 2 1 1 0 1 0 6 21 1 0 .429
2/11/2026 Hastings W 13-3 33 13 9 12 1 0 1 12 0 12 1 1 0 0 0 6 24 7 0 .273
2/14/2026 St. Ambrose (IA) L 5-6 30 5 7 5 0 0 0 4 0 2 2 0 1 1 0 6 27 8 1 .233
2/15/2026 St. Ambrose (IA) W 22-2 36 22 18 22 2 3 2 7 0 3 0 2 1 0 0 2 21 4 1 .500
2/15/2026 St. Ambrose (IA) L 1-6 26 1 5 1 2 0 0 4 0 1 0 0 0 0 0 11 21 3 2 .192
2/20/2026 at Sterling L 10-11 36 10 11 9 4 1 2 5 0 2 2 1 0 1 0 6 24 7 1 .306
2/21/2026 at Sterling L 0-10 26 0 4 0 1 0 0 5 0 2 0 1 0 0 0 12 18 6 1 .154
2/21/2026 at Sterling W 9-8 24 9 7 9 3 1 0 6 0 1 0 1 0 3 0 8 21 12 0 .292
2/24/2026 at Kansas Wesleyan L 7-13 37 7 10 7 1 1 2 2 0 3 0 0 0 0 0 6 24 8 0 .270
2/27/2026 Avila (MO) W 6-1 34 6 13 4 2 1 0 1 0 2 2 1 0 0 0 11 27 6 0 .382
2/28/2026 Avila (MO) W 8-5 38 8 14 7 1 0 0 2 0 4 1 1 0 0 0 11 27 5 0 .368
2/28/2026 Avila (MO) W 10-2 28 10 11 9 2 0 0 6 0 2 1 1 0 0 0 3 21 12 0 .393
3/4/2026 Tabor W 4-3 29 4 5 3 1 0 1 3 0 3 0 1 0 0 0 10 27 5 1 .172
3/6/2026 at Friends (KS) L 4-5 33 4 8 3 2 0 0 4 0 1 0 0 1 0 0 5 24 14 1 .242
3/7/2026 at Friends (KS) W 12-2 30 12 13 12 6 0 2 4 0 3 1 1 0 2 0 1 21 10 1 .433
3/7/2026 at Friends (KS) L 0-1 21 0 2 0 0 0 0 2 0 1 1 2 0 0 1 6 18 11 1 .095
3/13/2026 Saint Mary W 11-6 33 11 15 8 4 0 1 8 0 1 0 1 0 1 0 3 27 7 2 .455
3/14/2026 Saint Mary W 19-15 40 19 18 17 6 1 3 5 0 3 0 6 1 0 0 6 27 7 1 .450
3/14/2026 Saint Mary W 7-6 28 7 9 5 2 0 2 6 1 1 1 1 0 0 0 5 24 7 3 .321
3/17/2026 Kansas Wesleyan L 2-13 25 2 7 2 1 0 1 3 0 1 2 0 0 0 0 4 21 4 3 .280
3/20/2026 at Oklahoma Wesleyan L 10-11 36 10 10 10 3 0 2 1 0 0 0 4 0 1 0 5 26 7 2 .278
3/21/2026 at Oklahoma Wesleyan W 9-5 40 9 13 9 2 0 7 3 0 0 0 0 1 0 0 12 27 6 1 .325
3/21/2026 at Oklahoma Wesleyan L 10-11 34 10 13 9 2 0 2 2 0 1 0 2 0 0 0 9 19 8 1 .382
3/24/2026 at Tabor L 9-24 31 9 10 8 1 0 2 7 0 0 0 2 0 0 1 11 18 1 4 .323
3/28/2026 Southwestern W 20-3 40 20 23 19 5 0 2 5 0 2 1 0 0 0 0 8 21 5 1 .575
3/28/2026 Southwestern W 23-4 31 23 18 23 3 1 5 9 0 1 0 5 1 1 0 7 21 11 1 .581
3/29/2026 Southwestern W 21-13 42 21 19 20 3 0 5 3 0 3 1 8 0 0 0 6 27 11 3 .452
4/3/2026 York (NE) W 9-1 36 9 12 9 2 1 1 8 0 0 0 0 0 0 0 6 27 7 0 .333
4/4/2026 York (NE) W 16-3 33 16 14 13 1 2 1 6 0 0 1 0 0 0 0 2 21 9 1 .424
4/4/2026 York (NE) W 5-4 25 5 7 4 2 0 0 5 0 1 0 1 0 0 0 6 21 4 2 .280
4/8/2026 at Kansas Wesleyan L 0-8 32 0 7 0 0 0 0 1 0 0 0 0 0 0 1 10 24 8 2 .219
4/11/2026 Ottawa (Kan.) W 9-8 34 9 12 7 0 1 3 7 0 0 0 2 1 0 0 9 27 5 0 .353
4/11/2026 Ottawa (Kan.) L 3-5 24 3 7 3 1 0 1 2 0 0 1 0 0 0 0 6 21 10 2 .292
4/12/2026 Ottawa (Kan.) W 14-7 39 14 19 13 6 1 2 9 0 2 2 1 0 1 0 9 27 8 0 .487
4/15/2026 Tabor L 3-14 24 3 6 2 1 0 0 4 0 0 0 2 0 0 0 5 21 5 3 .250
4/17/2026 at Evangel (MO) L 6-16 31 6 8 6 2 0 2 4 0 1 0 0 0 0 0 5 19 6 2 .258
4/17/2026 at Evangel (MO) L 3-8 24 3 4 3 1 0 0 6 0 2 1 1 0 0 0 3 18 8 0 .167
4/18/2026 at Evangel (MO) W 11-1 32 11 11 11 3 0 0 4 0 5 0 1 0 1 0 5 21 6 0 .344
4/21/2026 at Central Christian (KS) W 32-17 40 32 21 30 4 0 8 13 0 4 0 4 0 1 0 7 21 4 2 .525
4/24/2026 at Bethany (KS) W 11-6 43 11 16 9 1 1 3 7 0 5 2 0 0 0 0 2 27 9 2 .372
4/25/2026 at Bethany (KS) W 15-6 39 15 14 13 0 2 0 9 0 5 0 2 0 1 1 6 27 6 5 .359
4/25/2026 at Bethany (KS) W 16-11 35 16 12 15 1 2 0 8 0 6 0 1 0 0 1 9 21 8 3 .343
4/29/2026 vs Friends (KS) W 7-3 34 7 8 7 1 0 2 6 0 2 0 1 0 1 1 6 27 14 1 .235
4/30/2026 vs Kansas Wesleyan W 11-5 38 11 14 10 4 0 2 3 0 3 0 0 0 0 2 6 27 11 0 .368
5/1/2026 vs Kansas Wesleyan L 1-10 30 1 5 1 1 0 0 2 0 1 0 1 0 0 0 7 24 9 3 .167
5/2/2026 vs Kansas Wesleyan L 11-15 51 11 12 11 1 0 1 5 0 2 0 2 0 0 0 6 36 7 2 .235
Total 472-423 1695 472 556 435 100 19 73 247 1 104 29 73 8 19 9 349 1218 376 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at St. Thomas L 6-16 6.0 12 16 16 10 4 3 0 2 8 0 2 0 0 1 0 24.00
1/23/2026 at St. Thomas L 0-3 8.0 5 3 2 5 3 0 0 1 1 2 2 0 0 2 0 2.25
1/24/2026 at St. Thomas L 3-9 8.0 12 9 6 3 6 0 0 0 3 0 3 0 0 3 0 6.75
1/26/2026 at Keiser L 4-16 7.2 15 16 14 7 6 2 0 3 5 0 3 0 0 4 0 16.43
2/6/2026 Northwestern L 10-18 9.0 13 18 17 17 16 4 0 0 2 3 5 0 0 5 0 17.00
2/7/2026 Northwestern L 6-19 7.0 15 19 17 13 8 2 1 3 4 0 2 0 0 6 0 21.86
2/7/2026 Northwestern W 8-5 7.0 8 5 4 6 11 0 0 2 1 0 1 0 1 6 0 5.14
2/11/2026 Hastings W 13-3 8.0 8 3 3 2 10 1 0 0 1 0 2 0 2 6 0 3.38
2/14/2026 St. Ambrose (IA) L 5-6 9.0 7 6 6 12 11 1 0 0 2 0 3 0 2 7 0 6.00
2/15/2026 St. Ambrose (IA) W 22-2 7.0 4 2 1 3 13 0 0 0 2 0 0 0 3 7 0 1.29
2/15/2026 St. Ambrose (IA) L 1-6 7.0 10 6 6 4 8 2 2 0 0 0 1 0 3 8 0 7.71
2/20/2026 at Sterling L 10-11 8.0 11 11 8 8 14 2 1 0 3 0 3 0 3 9 0 9.00
2/21/2026 at Sterling L 0-10 6.0 11 10 9 4 6 3 1 1 2 1 2 0 3 10 0 13.50
2/21/2026 at Sterling W 9-8 7.0 7 8 8 10 3 2 0 0 2 0 5 0 4 10 0 10.29
2/24/2026 at Kansas Wesleyan L 7-13 8.0 20 13 13 2 7 4 1 7 1 0 0 0 4 11 0 14.63
2/27/2026 Avila (MO) W 6-1 9.0 8 1 1 5 14 0 0 1 0 0 2 0 5 11 0 1.00
2/28/2026 Avila (MO) W 8-5 9.0 9 5 5 5 13 0 0 1 0 0 1 0 6 11 0 5.00
2/28/2026 Avila (MO) W 10-2 7.0 2 2 2 4 6 1 0 0 0 0 3 0 7 11 0 2.57
3/4/2026 Tabor W 4-3 9.0 5 3 2 4 12 1 0 0 1 0 1 0 8 11 0 2.00
3/6/2026 at Friends (KS) L 4-5 8.0 11 5 5 4 2 1 1 0 0 0 2 0 8 12 0 5.63
3/7/2026 at Friends (KS) W 12-2 7.0 7 2 2 5 5 0 0 0 0 0 0 0 9 12 0 2.57
3/7/2026 at Friends (KS) L 0-1 6.0 4 1 0 2 1 1 0 0 0 0 2 0 9 13 0 0.00
3/13/2026 Saint Mary W 11-6 9.0 11 6 4 6 13 2 0 1 0 0 1 0 10 13 0 4.00
3/14/2026 Saint Mary W 19-15 9.0 14 15 13 10 15 4 1 0 1 1 5 0 11 13 0 13.00
