2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 32 .403 1.063 46-44 159 32 64 8 1 7 37 95 .597 15 4 35 0 .466 0 0 3-5  
8 8 .381 1.240 53-51 181 71 69 19 2 14 48 134 .740 20 27 37 0 .500 4 1 23-28  
36 36 .368 1.197 48-47 163 40 60 11 0 15 50 116 .712 33 6 39 0 .485 2 0 2-2  
11 11 .313 .883 41-38 131 7 41 6 0 5 27 62 .473 14 9 41 2 .410 2 0 1-1  
35 35 .299 .908 52-52 187 37 56 6 0 11 45 95 .508 28 4 59 1 .400 1 0 3-4  
10 10 .260 .803 48-42 154 32 40 4 0 8 33 68 .442 17 8 35 0 .361 1 0 10-12  
20 20 .455 1.055 13-1 11 0 5 0 0 0 1 5 .455 3 1 1 0 .600 0 0 0-0  
16 16 .429 .985 6-1 7 2 3 0 0 0 1 3 .429 0 2 1 0 .556 0 0 0-0  
12 12 .426 1.269 34-34 129 39 55 9 2 11 41 101 .783 8 9 20 0 .486 2 0 7-7  
3 3 .275 .737 38-19 69 26 19 6 0 0 9 25 .362 8 3 15 0 .375 0 0 10-14  
5 5 .273 .885 37-36 132 30 36 10 3 5 29 67 .508 17 5 38 0 .377 0 0 7-8  
4 4 .250 .500 9-1 8 3 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0  
9 9 .245 .631 35-34 106 17 26 5 0 0 8 31 .292 11 4 22 1 .339 0 0 8-11  
24 24 .231 .606 10-1 13 1 3 0 0 0 2 3 .231 2 1 2 0 .375 0 0 1-2  
2 2 .227 .613 39-28 97 18 22 4 0 0 19 26 .268 15 4 24 0 .345 3 0 5-5  
1 1 .190 .546 30-6 21 24 4 1 0 0 4 5 .238 3 1 3 0 .308 1 0 16-19  
40 40 .188 .879 6-5 16 4 3 0 0 2 3 9 .563 3 0 7 1 .316 0 0 0-0  
13 13 .184 .463 26-20 38 3 7 0 0 0 5 7 .184 5 0 11 1 .279 0 0 5-5  
21 21 .167 .745 6-5 12 0 2 2 0 0 0 4 .333 5 0 7 0 .412 0 0 0-0  
47 47 .167 .777 6-3 6 2 1 1 0 0 0 2 .333 2 1 1 0 .444 0 0 2-2  
38 38 .161 .568 28-16 62 10 10 2 0 2 6 18 .290 7 3 23 0 .278 0 0 3-4  
23 23 .077 .477 7-5 13 1 1 0 0 0 1 1 .077 7 0 8 1 .400 0 0 0-0  
6 6 .000 .333 6-0 6 3 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-0  
Totals .307 .923 53-53 1721 402 529 94 8 80 369 879 .511 226 92 435 7 .412 16 1 106-129
Opponents .292 .908 53-53 1717 439 502 83 10 73 384 824 .480 334 95 448 6 .428 29 17 87-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 18 1818 3.43 1.29 1-1 20-0 0 0-0 1 21.0 10 14 8 17 32 1 0 4 74 .135 2 1 0 3 0  
26 26 2626 3.65 2.03 2-0 12-0 0 0-0 2 12.1 15 11 5 10 25 1 1 1 51 .294 3 3 0 1 0  
27 27 2727 5.47 1.82 2-3 14-11 0 0-0 0 51.0 55 52 31 38 53 10 1 6 204 .270 6 18 1 5 3  
19 19 1919 6.10 1.65 2-1 8-4 0 0-0 0 20.2 24 17 14 10 18 7 0 4 87 .276 1 3 0 0 1  
15 15 1515 6.61 2.02 1-0 21-0 0 0-0 1 16.1 16 14 12 17 22 2 0 3 62 .258 3 7 0 0 1  
22 22 2222 6.75 2.50 0-0 12-0 0 0-0 0 12.0 12 10 9 18 11 1 0 4 44 .273 2 2 0 1 0  
25 25 2525 6.90 2.03 4-1 11-2 0 0-0 1 30.0 39 24 23 22 33 8 2 1 123 .317 2 6 1 0 0  
31 31 3131 7.00 1.94 0-2 16-0 0 0-0 4 18.0 21 15 14 14 16 2 0 3 74 .284 2 4 0 1 1  
33 33 3333 7.09 2.06 1-0 18-0 0 0-0 0 26.2 28 23 21 27 27 5 1 6 108 .259 5 4 0 1 0  
14 14 1414 7.52 1.71 4-4 12-11 1 0-0 0 46.2 46 44 39 34 53 4 0 11 181 .254 2 3 1 3 2  
17 17 1717 8.68 1.91 2-6 18-9 0 0-0 0 46.2 60 54 45 29 44 9 1 6 191 .314 6 10 0 6 5  
37 37 3737 9.00 2.40 0-0 6-0 0 0-0 0 5.0 7 5 5 5 7 3 0 1 22 .318 1 2 0 0 0  
30 30 3030 9.95 2.09 2-0 20-1 0 0-0 0 25.1 41 29 28 12 19 8 0 4 111 .369 6 5 0 1 1  
45 45 4545 10.13 1.69 0-0 6-0 0 0-0 0 5.1 4 6 6 5 7 1 0 1 21 .190 1 1 0 0 0  
13 13 1313 10.34 2.25 2-4 13-12 0 0-0 0 42.2 68 54 49 28 33 13 1 9 191 .356 8 10 1 3 1  
39 39 3939 10.38 2.02 1-1 12-0 0 0-0 1 17.1 22 23 20 13 25 4 2 4 71 .310 3 6 0 4 2  
34 34 3434 11.40 2.33 1-1 9-2 0 0-0 0 15.0 18 19 19 17 11 3 1 1 61 .295 5 4 0 0 0  
28 28 2828 18.00 6.00 0-1 1-1 0 0-0 0 1.0 0 3 2 6 1 0 0 0 4 .000 1 1 0 0 0  
23 23 2323 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 0 2 0 0 0  
42 42 4242 21.00 4.33 0-0 4-0 0 0-0 0 3.0 8 8 7 5 6 1 0 2 17 .471 1 0 0 0 0  
7 7 77 24.00 4.33 1-0 6-0 0 0-0 0 3.0 6 10 8 7 4 0 0 1 15 .400 1 3 2 0 0  
Totals 7.86 1.99 26-25 240-53 1 0 10 420.0 502 437 367 334 448 83 10 73 1717 .292 61 95 6 29 17
Opponents 7.75 1.80 25-26 186-53 3 1 4 419.0 529 401 361 226 435 94 8 80 1721 .307 51 92 5 16 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 38 37 1 0 1.000 0 15 1 1 0  
47 47 47 47 27 27 0 0 1.000 0 3 0 3 0  
13 13 13 13 16 10 6 0 1.000 0 6 1 0 0  
6 6 6 6 9 9 0 0 1.000 0 0 0 0 0  
31 31 31 31 5 1 4 0 1.000 0 2 0 0 0  
30 30 30 30 2 0 2 0 1.000 0 3 1 0 0  
33 33 33 33 2 0 2 0 1.000 0 7 1 0 0  
4 4 4 4 2 2 0 0 1.000 0 0 0 0 0  
16 16 16 16 1 1 0 0 1.000 0 0 0 0 0  
34 34 34 34 1 0 1 0 1.000 0 5 0 0 0  
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
45 45 45 45 1 1 0 0 1.000 0 4 0 0 0  
11 11 11 11 358 338 17 3 .992 0 49 5 13 0  
35 35 35 35 235 226 6 3 .987 15 0 0 0 0  
3 3 3 3 57 32 24 1 .982 4 0 0 0 0  
12 12 12 12 45 43 1 1 .978 0 0 0 0 0  
8 8 8 8 130 123 4 3 .977 0 0 0 0 0  
36 36 36 36 81 76 2 3 .963 2 0 0 0 0  
40 40 40 40 22 13 8 1 .955 0 1 1 0 0  
24 24 24 24 18 15 2 1 .944 2 0 0 0 0  
10 10 10 10 67 60 3 4 .940 0 7 0 0 0  
5 5 5 5 134 66 59 9 .933 12 0 0 0 0  
38 38 38 38 35 31 1 3 .914 0 0 0 0 0  
9 9 9 9 136 41 83 12 .912 10 0 0 0 0  
32 32 32 32 89 26 54 9 .899 2 0 0 0 0  
2 2 2 2 112 28 72 12 .893 6 0 0 0 0  
23 23 23 23 44 32 7 5 .886 0 11 2 0 1  
1 1 1 1 15 13 0 2 .867 0 0 0 0 0  
14 14 14 14 15 4 9 2 .867 0 10 0 0 0  
17 17 17 17 6 1 4 1 .833 0 7 1 0 0  
27 27 27 27 10 0 8 2 .800 0 11 0 0 0  
25 25 25 25 5 0 4 1 .800 0 2 1 0 0  
20 20 20 20 8 1 5 2 .750 0 0 0 0 0  
19 19 19 19 4 1 2 1 .750 0 0 1 0 0  
18 18 18 18 3 2 0 1 .667 0 5 1 1 0  
39 39 39 39 2 0 1 1 .500 0 6 0 0 0  
26 26 26 26 5 0 2 3 .400 0 5 1 0 0  
15 15 15 15 0 0 0 0 .000 0 5 1 0 0  
22 22 22 22 0 0 0 0 .000 0 4 0 0 0  
28 28 28 28 0 0 0 0 .000 0 1 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 5 0 0 0  
Totals 1741 1260 395 86 .951 20 174 18 18 1
Opponents 1706 1257 389 60 .965 28 212 46 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 20 2020 .750 1.583 6-0 4 0 3 0 0 0 1 3 .750 2 0 0 0 .833 0 0 0-0  
32 32 3232 .444 1.150 33-31 124 25 55 7 1 6 30 82 .661 8 3 24 0 .489 0 0 3-4  
12 12 1212 .429 1.231 23-23 91 27 39 6 2 6 29 67 .736 7 6 9 0 .495 1 0 5-5  
8 8 88 .400 1.304 36-34 130 57 52 14 2 11 36 103 .792 14 19 25 0 .512 3 1 17-20  
16 16 1616 .400 .971 5-1 5 1 2 0 0 0 1 2 .400 0 2 0 0 .571 0 0 0-0  
36 36 3636 .371 1.197 32-31 116 29 43 6 0 11 38 82 .707 24 4 30 0 .490 1 0 1-1  
4 4 44 .333 .666 6-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0  
47 47 4747 .333 1.167 3-1 3 2 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 2-2  
35 35 3535 .313 .990 35-35 131 29 41 4 0 10 38 75 .573 20 4 35 1 .417 1 0 1-2  
11 11 1111 .311 .900 30-30 103 6 32 3 0 5 26 50 .485 11 8 30 1 .415 1 0 0-0  
3 3 33 .288 .761 30-18 66 22 19 6 0 0 9 25 .379 7 3 12 0 .382 0 0 9-12  
5 5 55 .275 .965 23-22 80 25 22 7 2 4 21 45 .563 12 5 20 0 .402 0 0 3-3  
9 9 99 .270 .685 20-20 63 11 17 4 0 0 3 21 .333 5 3 11 0 .352 0 0 6-8  
10 10 1010 .252 .736 34-29 115 23 29 3 0 4 21 44 .383 11 7 24 0 .353 0 0 9-11  
21 21 2121 .250 .900 4-3 8 0 2 2 0 0 0 4 .500 2 0 5 0 .400 0 0 0-0  
2 2 22 .244 .630 30-23 82 16 20 3 0 0 19 23 .280 11 4 19 0 .350 3 0 4-4  
38 38 3838 .235 .763 16-9 34 7 8 2 0 1 4 13 .382 5 3 12 0 .381 0 0 3-4  
24 24 2424 .222 .586 6-1 9 1 2 0 0 0 2 2 .222 2 0 1 0 .364 0 0 1-2  
1 1 11 .214 .619 21-5 14 20 3 1 0 0 4 4 .286 2 1 2 0 .333 1 0 14-17  
13 13 1313 .182 .490 17-16 22 3 4 0 0 0 4 4 .182 4 0 8 1 .308 0 0 4-4  
23 23 2323 .000 .455 3-2 6 0 0 0 0 0 0 0 .000 5 0 4 1 .455 0 0 0-0  
6 6 66 .000 .333 4-0 4 2 0 0 0 0 0 0 .000 2 0 4 0 .333 0 0 0-0  
Totals .326 .965 36-36 1216 307 396 69 7 58 286 653 .537 155 72 276 4 .428 11 1 82-99
Opponents .291 .894 36-36 1205 285 351 57 6 53 260 579 .480 204 60 327 3 .414 18 6 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 3.12 1.95 1-0 7-0 0 0-0 1 8.2 12 7 3 4 19 1 1 1 39 .308 2 2 0 0 0  
25 25 2525 3.57 1.80 3-0 7-0 0 0-0 1 17.2 20 8 7 11 21 5 0 0 71 .282 2 4 1 0 0  
18 18 1818 4.02 1.58 1-1 14-0 0 0-0 0 15.2 10 13 7 14 27 1 0 4 58 .172 2 0 0 2 0  
15 15 1515 4.76 1.89 1-0 14-0 0 0-0 1 11.1 10 6 6 11 17 1 0 2 43 .233 2 3 0 0 0  
27 27 2727 5.46 1.74 1-1 8-6 0 0-0 0 31.1 36 31 19 18 36 5 1 4 129 .279 4 10 1 3 0  
39 39 3939 5.79 1.57 1-0 8-0 0 0-0 1 14.0 13 10 9 9 22 1 1 2 53 .245 2 5 0 2 1  
19 19 1919 6.10 1.68 2-1 8-4 0 0-0 0 20.2 24 17 14 10 18 7 0 4 87 .276 1 3 0 0 1  
31 31 3131 6.17 2.05 0-2 12-0 0 0-0 4 11.2 14 9 8 9 9 2 0 2 49 .286 2 3 0 0 1  
30 30 3030 6.52 1.73 2-0 13-1 0 0-0 0 19.1 27 14 14 6 12 3 0 3 81 .333 1 2 0 1 0  
33 33 3333 8.40 2.13 0-0 11-0 0 0-0 0 15.0 16 15 14 16 12 2 1 3 61 .262 4 4 0 0 0  
17 17 1717 8.73 1.85 1-5 13-6 0 0-0 0 33.0 45 35 32 16 34 9 1 3 138 .326 5 4 0 5 1  
14 14 1414 9.11 1.76 3-2 8-7 1 0-0 0 27.2 28 31 28 20 36 2 0 8 111 .252 0 3 0 1 1  
22 22 2222 9.35 2.56 0-0 8-0 0 0-0 0 8.2 11 10 9 10 7 1 0 4 34 .324 2 1 0 1 0  
37 37 3737 10.12 3.18 0-0 3-0 0 0-0 0 2.2 5 3 3 2 3 2 0 1 13 .385 1 2 0 0 0  
13 13 1313 10.22 2.27 2-3 11-11 0 0-0 0 37.0 59 47 42 25 31 12 1 8 162 .364 8 9 0 3 1  
34 34 3434 10.61 2.09 0-1 5-1 0 0-0 0 9.1 9 11 11 10 7 1 0 1 36 .250 2 2 0 0 0  
45 45 4545 11.57 2.14 0-0 5-0 0 0-0 0 4.2 4 6 6 5 7 1 0 1 18 .222 1 1 0 0 0  
7 7 77 13.50 2.27 1-0 4-0 0 0-0 0 2.2 1 4 4 4 3 0 0 0 9 .111 0 2 2 0 0  
42 42 4242 31.50 5.50 0-0 3-0 0 0-0 0 2.0 7 7 7 4 6 1 0 2 13 .538 1 0 0 0 0  
Totals 7.46 1.89 19-16 162-36 1 0 8 293.0 351 284 243 204 327 57 6 53 1205 .291 42 60 4 18 6
Opponents 8.65 1.91 16-19 132-36 2 0 2 289.1 396 307 278 155 276 69 7 58 1216 .326 33 72 2 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 28 27 1 0 1.000 0 0 1 0 0  
13 13 13 13 10 6 4 0 1.000 0 6 1 0 0  
47 47 47 47 9 9 0 0 1.000 0 0 0 3 0  
14 14 14 14 8 4 4 0 1.000 0 4 0 0 0  
6 6 6 6 4 4 0 0 1.000 0 0 0 0 0  
31 31 31 31 3 1 2 0 1.000 0 1 0 0 0  
30 30 30 30 1 0 1 0 1.000 0 1 1 0 0  
33 33 33 33 1 0 1 0 1.000 0 4 0 0 0  
45 45 45 45 1 1 0 0 1.000 0 3 0 0 0  
11 11 11 11 288 277 9 2 .993 0 41 3 12 0  
35 35 35 35 160 152 5 3 .981 8 0 0 0 0  
3 3 3 3 54 29 24 1 .981 4 0 0 0 0  
8 8 8 8 88 84 2 2 .977 0 0 0 0 0  
10 10 10 10 43 41 1 1 .977 0 0 0 0 0  
12 12 12 12 27 25 1 1 .963 0 0 0 0 0  
36 36 36 36 52 49 1 2 .962 2 0 0 0 0  
23 23 23 23 22 18 3 1 .955 0 3 1 0 1  
5 5 5 5 77 35 38 4 .948 5 0 0 0 0  
24 24 24 24 15 12 2 1 .933 1 0 0 0 0  
32 32 32 32 59 17 38 4 .932 0 0 0 0 0  
38 38 38 38 26 23 1 2 .923 0 0 0 0 0  
9 9 9 9 88 26 54 8 .909 5 0 0 0 0  
2 2 2 2 96 25 62 9 .906 5 0 0 0 0  
1 1 1 1 14 12 0 2 .857 0 0 0 0 0  
17 17 17 17 5 1 3 1 .800 0 4 1 0 0  
19 19 19 19 4 1 2 1 .750 0 0 1 0 0  
20 20 20 20 3 0 2 1 .667 0 0 0 0 0  
25 25 25 25 3 0 2 1 .667 0 0 0 0 0  
27 27 27 27 3 0 2 1 .667 0 6 0 0 0  
18 18 18 18 1 0 0 1 .000 0 2 1 0 0  
26 26 26 26 1 0 0 1 .000 0 4 0 0 0  
15 15 15 15 0 0 0 0 .000 0 2 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 2 0 0 0  
34 34 34 34 0 0 0 0 .000 0 3 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
39 39 39 39 0 0 0 0 .000 0 2 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1194 879 265 50 .958 30 88 10 15 1
Opponents 1207 868 292 47 .961 53 164 34 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at LSU Shreveport L 1-17 21 1 2 1 0 0 1 3 0 0 0 0 0 0 0 10 18 5 5 .095
1/25/2025 at LSU Shreveport L 0-11 22 0 3 0 1 0 0 1 0 0 0 0 0 0 1 9 18 11 6 .136
1/25/2025 at LSU Shreveport L 3-10 33 3 6 3 0 0 1 2 0 3 0 0 0 1 0 11 24 8 5 .182
2/1/2025 at Doane (NE) L 4-5 24 4 6 4 1 0 1 8 0 2 0 0 0 0 0 7 18 3 1 .250
2/1/2025 William Penn (IA) W 9-8 41 9 16 9 4 0 5 6 0 0 2 1 0 0 0 9 30 13 1 .390
2/2/2025 vs Science and Arts L 1-6 27 1 6 0 2 0 0 1 0 0 0 0 0 0 0 9 18 6 2 .222
2/2/2025 vs Doane (NE) W 6-4 24 6 8 5 3 0 1 2 0 5 1 3 0 1 1 6 21 9 1 .333
2/7/2025 at Georgetown W 10-4 36 10 15 9 2 0 1 5 0 2 0 4 0 0 1 8 21 11 1 .417
2/7/2025 vs IU Kokomo W 9-5 31 9 11 9 2 0 0 1 0 1 1 1 0 0 0 11 21 4 1 .355
2/8/2025 vs Dakota State (SD) W 10-8 32 10 9 9 1 0 2 6 0 0 1 3 0 1 0 10 27 6 2 .281
2/8/2025 vs Nelson (Texas) L 4-17 27 4 5 3 1 0 1 5 0 1 0 1 0 0 0 8 21 4 0 .185
2/14/2025 Tabor W 14-12 39 14 15 14 1 0 6 4 0 1 1 1 0 0 0 6 27 6 2 .385
2/14/2025 Tabor W 10-7 25 10 10 10 2 0 3 6 0 0 1 2 0 0 0 5 21 5 0 .400
2/15/2025 Tabor L 8-18 37 8 11 8 0 0 5 5 0 1 0 3 0 0 0 13 27 9 0 .297
2/23/2025 at Evangel (MO) W 6-5 40 6 11 4 2 0 0 5 1 5 0 2 0 0 1 7 30 11 3 .275
2/23/2025 at Evangel (MO) W 7-4 29 7 9 7 1 0 1 6 0 1 0 1 0 0 0 10 21 3 0 .310
2/24/2025 at Evangel (MO) W 6-4 35 6 8 6 1 0 1 5 0 1 0 3 0 0 0 10 27 12 1 .229
3/1/2025 at Saint Mary L 2-3 39 2 13 2 2 0 0 3 0 2 1 0 0 0 0 10 28 6 1 .333
3/1/2025 at Saint Mary W 4-1 26 4 6 4 2 0 0 5 0 1 0 0 0 1 0 5 21 6 3 .231
3/2/2025 at Saint Mary L 1-10 35 1 10 1 3 0 0 2 0 2 0 0 0 1 1 10 24 7 2 .286
3/8/2025 Kansas Wesleyan L 3-8 33 3 7 3 3 0 0 1 0 0 1 2 0 0 0 8 27 6 4 .212
3/8/2025 Kansas Wesleyan W 6-5 24 6 7 5 0 0 1 4 0 1 0 3 0 1 0 5 21 4 2 .292
3/9/2025 Kansas Wesleyan L 5-12 34 5 8 4 0 0 0 6 0 3 1 2 0 0 0 14 27 10 3 .235
3/11/2025 at Ottawa W 13-12 43 13 17 13 4 0 1 3 0 3 0 3 0 1 0 9 27 8 1 .395
3/16/2025 at York (NE) L 7-8 38 7 11 6 2 0 0 1 0 5 0 4 0 1 0 9 24 6 0 .289
3/16/2025 at York (NE) L 9-17 29 9 12 9 1 0 3 7 0 0 1 1 0 1 1 10 18 4 2 .414
3/17/2025 at York (NE) W 14-10 40 14 16 14 3 1 2 7 0 4 1 1 1 0 1 5 27 7 1 .400
3/18/2025 Ottawa W 15-14 42 15 18 12 4 0 3 6 0 1 0 1 0 0 0 6 27 11 0 .429
3/21/2025 at Bethany (KS) W 17-5 39 17 17 16 3 2 3 8 0 4 0 3 0 0 0 6 21 4 1 .436
3/22/2025 at Bethany (KS) L 6-7 34 6 8 6 2 0 1 4 0 8 1 2 0 0 0 7 26 6 3 .235
3/22/2025 at Bethany (KS) W 7-2 28 7 8 5 1 1 0 5 0 7 0 2 0 0 0 8 21 5 0 .286
3/25/2025 at Ottawa L 2-5 31 2 6 2 1 0 0 2 0 1 1 4 0 0 0 11 24 11 0 .194
3/28/2025 Avila (MO) L 7-15 35 7 10 7 1 1 2 5 0 0 0 1 0 1 0 10 27 7 3 .286
3/29/2025 Avila (MO) W 16-11 40 16 18 15 4 0 1 1 0 5 0 3 0 0 0 7 27 13 2 .450
3/29/2025 Avila (MO) W 9-1 24 9 7 9 3 0 3 5 0 0 1 1 0 0 0 4 21 11 0 .292
4/1/2025 at Mid-America Christia L 3-13 24 3 4 2 2 0 0 4 0 2 0 0 0 0 0 8 18 7 3 .167
4/6/2025 Southwestern W 7-3 33 7 13 6 4 1 1 3 0 1 1 2 0 0 0 5 27 8 2 .394
4/6/2025 Southwestern L 3-4 30 3 9 2 3 0 0 1 0 0 0 1 0 0 0 7 21 10 2 .300
4/9/2025 Central Christian (K W 15-5 32 15 11 13 0 0 2 10 0 3 0 1 0 1 0 9 24 8 0 .344
4/11/2025 Oklahoma Wesleyan L 6-11 31 6 7 6 0 0 3 2 0 1 0 0 0 0 0 14 24 9 1 .226
4/12/2025 Oklahoma Wesleyan L 14-21 44 14 16 14 2 0 6 4 0 5 0 2 0 0 0 12 27 8 2 .364
4/12/2025 Oklahoma Wesleyan L 12-25 32 12 10 12 1 0 3 6 0 1 0 4 0 0 0 8 21 5 2 .313
4/15/2025 Mid-America Christia L 11-15 40 11 12 9 3 1 3 7 0 2 0 4 0 0 0 15 27 7 0 .300
4/18/2025 Friends (KS) W 9-4 37 9 15 8 1 0 2 1 0 0 1 2 0 0 0 4 27 8 1 .405
4/18/2025 Friends (KS) W 10-2 29 10 11 9 2 0 1 2 0 1 0 1 0 1 0 7 21 5 0 .379
4/19/2025 Friends (KS) L 4-6 34 4 9 4 1 0 0 1 0 0 0 3 0 0 0 1 27 11 2 .265
4/23/2025 Southwestern W 9-3 35 9 13 9 4 0 0 5 0 6 1 1 0 1 0 8 27 7 1 .371
4/25/2025 at Sterling L 6-7 31 6 6 5 0 0 0 7 0 6 1 3 0 0 0 4 24 6 1 .194
4/27/2025 at Sterling W 25-1 36 25 17 22 4 1 3 13 0 2 1 6 0 2 0 9 21 5 2 .472
4/27/2025 at Sterling W 8-2 25 8 7 7 1 0 3 4 0 3 2 2 0 0 0 2 21 5 0 .280
5/1/2025 vs Ottawa W 4-3 32 4 5 2 1 0 1 6 0 2 0 0 0 0 0 11 27 5 1 .156
5/2/2025 vs Kansas Wesleyan L 4-15 27 4 7 4 1 0 3 1 0 1 1 0 0 0 0 11 21 7 3 .259
5/3/2025 vs Friends (KS) L 1-8 32 1 7 1 1 0 0 3 0 0 0 2 0 1 0 7 27 16 4 .219
Total 402-439 1721 402 529 369 94 8 80 226 1 106 23 92 1 16 7 435 1260 395 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at LSU Shreveport L 1-17 6.0 12 17 7 12 6 3 0 0 0 0 5 0 0 1 0 10.50
1/25/2025 at LSU Shreveport L 0-11 6.0 5 11 8 14 2 2 0 1 1 0 4 0 0 2 0 12.00
1/25/2025 at LSU Shreveport L 3-10 8.0 7 10 8 12 8 1 0 1 2 0 0 0 0 3 0 9.00
2/1/2025 at Doane (NE) L 4-5 6.0 8 5 5 3 6 0 0 2 0 0 0 0 0 4 0 7.50
2/1/2025 William Penn (IA) W 9-8 10.0 6 8 8 10 15 0 0 3 1 0 3 0 1 4 0 7.20
2/2/2025 vs Science and Arts L 1-6 6.0 7 6 6 9 3 0 0 2 0 1 0 0 1 5 0 9.00
2/2/2025 vs Doane (NE) W 6-4 7.0 7 4 4 5 7 1 1 0 0 0 2 0 2 5 0 5.14
2/7/2025 at Georgetown W 10-4 7.0 7 4 3 7 6 2 0 0 0 0 2 0 3 5 0 3.86
2/7/2025 vs IU Kokomo W 9-5 7.0 3 5 5 8 5 0 0 1 0 0 2 0 4 5 0 6.43
2/8/2025 vs Dakota State (SD) W 10-8 9.0 11 8 6 5 11 2 0 1 1 0 2 0 5 5 0 6.00
2/8/2025 vs Nelson (Texas) L 4-17 7.0 16 17 16 7 11 2 1 3 1 0 3 0 5 6 0 20.57
2/14/2025 Tabor W 14-12 9.0 10 12 5 5 14 0 0 4 0 0 2 0 6 6 0 5.00
2/14/2025 Tabor W 10-7 7.0 12 7 7 5 12 1 0 2 0 0 0 0 7 6 0 9.00
2/15/2025 Tabor L 8-18 9.0 23 18 18 5 12 4 1 3 1 0 0 0 7 7 0 18.00
2/23/2025 at Evangel (MO) W 6-5 10.0 7 5 4 7 13 1 0 0 0 0 3 0 8 7 0 3.60
2/23/2025 at Evangel (MO) W 7-4 7.0 5 4 3 3 7 0 1 0 1 0 3 0 9 7 0 3.86
2/24/2025 at Evangel (MO) W 6-4 9.0 8 4 4 2 11 4 0 0 0 0 5 0 10 7 0 4.00
3/1/2025 at Saint Mary L 2-3 9.1 5 3 3 6 10 2 0 0 0 0 3 1 10 8 0 2.89
3/1/2025 at Saint Mary W 4-1 7.0 6 1 1 2 9 0 0 0 0 0 0 1 11 8 0 1.29
3/2/2025 at Saint Mary L 1-10 8.0 9 10 10 8 10 3 0 0 0 0 0 0 11 9 0 11.25
3/8/2025 Kansas Wesleyan L 3-8 9.0 8 8 3 4 4 1 1 1 0 0 0 0 11 10 0 3.00
3/8/2025 Kansas Wesleyan W 6-5 7.0 4 5 2 7 6 0 1 0 0 0 1 0 12 10 0 2.57
3/9/2025 Kansas Wesleyan L 5-12 9.0 15 12 11 7 10 5 0 1 1 0 2 0 12 11 0 11.00
3/11/2025 at Ottawa W 13-12 9.0 13 12 11 4 8 1 1 2 4 0 3 0 13 11 0 11.00
3/16/2025 at York (NE) L 7-8 8.0 9 8 8 7 11 2 0 1 1 0 3 0 13 12 0 9.00
3/16/2025 at York (NE) L 9-17 6.0 12 17 15 6 6 0 0 3 2 0 4 0 13 13 0 22.50
3/17/2025 at York (NE) W 14-10 9.0 10 10 9 9 14 1 0 5 0 0 1 0 14 13 0 9.00
3/18/2025 Ottawa W 15-14 9.0 16 14 14 6 6 3 0 2 1 0 5 0 15 13 0 14.00
3/21/2025 at Bethany (KS) W 17-5 7.0 10 5 5 2 11 1 0 0 1 1 2 0 16 13 0 6.43
3/22/2025 at Bethany (KS) L 6-7 8.2 9 7 6 12 11 0 0 0 2 0 2 0 16 14 0 6.23
3/22/2025 at Bethany (KS) W 7-2 7.0 4 2 2 3 11 0 0 0 3 0 1 0 17 14 0 2.57
