2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Vazquez, Myles 31 Vazquez, Myles .454 1.351 27-27 97 34 44 9 0 8 32 77 .794 23 1 14 0 .557 1 0 2-2
2 Kramp, Jared 2 Kramp, Jared .378 1.136 25-23 82 34 31 3 0 7 26 55 .671 11 4 20 0 .465 2 1 4-6
28 Sevier, Will 28 Sevier, Will .373 1.055 24-21 75 19 28 8 2 2 16 46 .613 9 1 14 1 .442 1 1 3-6
21 Stukenberg, Troy 21 Stukenberg, Troy .364 1.089 23-22 77 19 28 8 1 4 29 50 .649 8 4 10 0 .440 2 0 5-7
4 Woodley, Jaylon 4 Woodley, Jaylon .360 1.005 25-24 89 28 32 5 2 2 18 47 .528 14 6 20 0 .477 0 0 19-24
30 Patton, Marcus 30 Patton, Marcus .358 .997 26-25 95 23 34 9 0 3 34 52 .547 14 2 24 1 .450 0 0 3-4
0 Taylor, Ky'rell 0 Taylor, Ky'rell .320 .907 26-24 75 25 24 4 2 2 12 38 .507 5 5 13 0 .400 0 1 8-10
10 Easter, Austin 10 Easter, Austin .296 .872 23-22 71 16 21 7 0 2 17 34 .479 6 8 8 0 .393 4 1 4-6
6 Wagner, Chris 6 Wagner, Chris .429 1.029 4-2 7 6 3 0 0 0 1 3 .429 1 2 0 0 .600 0 0 1-1
22 Soto, Adan 22 Soto, Adan .357 1.081 7-3 14 5 5 1 0 1 4 9 .643 1 1 5 0 .438 0 0 0-0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt .333 .920 17-17 60 15 20 1 0 3 17 30 .500 6 3 14 0 .420 0 1 1-1
16 Kaiser, Anthony 16 Kaiser, Anthony .333 .742 8-5 18 2 6 0 0 0 6 6 .333 1 2 6 0 .409 1 0 0-0
35 Baker, Conner 35 Baker, Conner .313 1.089 21-21 67 7 21 5 0 6 19 44 .657 10 4 20 0 .432 0 0 0-0
11 Jackson, Steele 11 Jackson, Steele .300 1.041 16-16 60 14 18 4 1 5 18 39 .650 7 2 10 0 .391 0 0 1-1
9 Berard, Isaiah 9 Berard, Isaiah .235 .888 18-4 17 8 4 1 0 1 2 8 .471 5 1 1 0 .417 1 0 1-2
1 Campos, Anthony 1 Campos, Anthony .200 1.029 5-1 5 0 1 0 1 0 2 3 .600 1 1 3 0 .429 0 0 0-1
7 Diasio, Jaiden 7 Diasio, Jaiden .200 .700 22-0 5 16 1 0 0 0 2 1 .200 3 0 2 0 .500 0 0 7-8
8 Fuller, Jordan 8 Fuller, Jordan .143 .543 7-0 7 3 1 0 0 0 1 1 .143 2 1 4 0 .400 0 1 1-1
13 Caro, Jameson 13 Caro, Jameson .125 .250 8-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
17 Christensen, Michael 17 Christensen, Michael .000 .400 4-0 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
29 Gebert, Ethan 29 Gebert, Ethan .000 .250 8-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .345 1.027 29-29 935 276 323 65 9 46 256 544 .582 129 49 195 2 .445 12 6 60-80
Opponents .302 .917 29-29 907 231 274 51 11 26 201 425 .469 191 61 260 1 .448 14 12 40-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Norris, Daniel 14Norris, Daniel 4.95 1.75 3-1 8-8 0 0-0 0 40.0 49 24 22 21 47 12 1 5 158 .310 2 3 0 2 2
15 Gehring, Kadin 15Gehring, Kadin 5.97 2.04 4-1 8-7 1 0-0 0 37.2 49 27 25 28 45 7 2 3 154 .318 3 14 0 1 1
8 Fuller, Jordan 8Fuller, Jordan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
13 Caro, Jameson 13Caro, Jameson 3.18 1.59 0-1 5-0 0 0-0 0 5.2 6 2 2 3 4 2 0 0 21 .286 0 0 0 0 2
20 Gonzalez, Nicolas 20Gonzalez, Nicolas 4.50 2.00 0-0 5-0 0 0-0 0 4.0 4 2 2 4 2 0 0 0 13 .308 0 2 0 2 1
3 Vigil, Matthew 3Vigil, Matthew 4.66 1.55 2-0 11-0 0 0-0 1 19.1 14 13 10 16 31 1 2 1 69 .203 1 4 0 0 1
26 Jackson, Chris 26Jackson, Chris 5.11 1.38 0-2 14-0 0 0-0 2 12.1 7 12 7 10 14 1 1 2 44 .159 1 2 0 1 0
19 Boneau, Hunter 19Boneau, Hunter 6.28 1.88 1-1 11-0 0 0-0 1 14.1 14 11 10 13 18 4 0 0 54 .259 4 7 1 1 2
33 Paradis, Francisco 33Paradis, Francisco 6.35 1.63 2-1 13-3 0 0-0 0 22.2 26 18 16 11 25 2 0 4 90 .289 1 2 3 2 1
34 Thompson, Nick 34Thompson, Nick 6.75 1.75 1-1 14-0 0 0-0 1 12.0 12 9 9 9 8 0 1 2 47 .255 4 3 0 0 1
5 Essman, Zachary 5Essman, Zachary 8.37 1.69 2-2 7-7 0 0-0 0 23.2 26 25 22 14 16 8 0 3 94 .277 2 8 1 2 0
28 Sevier, Will 28Sevier, Will 13.50 3.75 0-0 5-0 0 0-0 0 2.2 3 4 4 7 6 0 0 1 11 .273 1 3 0 0 0
29 Gebert, Ethan 29Gebert, Ethan 17.36 3.00 0-0 6-0 0 0-0 0 4.2 3 9 9 11 11 1 1 0 18 .167 3 3 0 0 0
99 La Barbera, Hudson 99La Barbera, Hudson 19.44 3.24 1-1 6-3 0 0-0 0 8.1 11 19 18 16 9 3 0 2 35 .314 6 2 0 1 0
18 Dittmer, Ian 18Dittmer, Ian 20.25 5.25 0-0 1-0 0 0-0 0 1.1 4 3 3 3 0 1 1 0 7 .571 1 0 0 0 0
36 Howard, Easton 36Howard, Easton 20.25 3.75 0-0 3-0 0 0-0 0 2.2 6 7 6 4 3 1 1 0 14 .429 2 1 0 0 0
32 Foote, Zach 32Foote, Zach 21.60 4.80 0-1 7-0 0 0-0 0 5.0 17 12 12 7 9 5 1 1 31 .548 1 3 0 0 1
27 Bomersback, Matthew 27Bomersback, Matthew 24.00 3.67 0-1 3-0 0 0-0 0 3.0 9 10 8 2 3 1 0 1 18 .500 0 2 0 1 0
37 Wildcat, Kayik 37Wildcat, Kayik 30.86 4.29 0-0 4-0 0 0-0 0 2.1 6 8 8 4 6 0 0 1 13 .462 0 1 0 0 0
39 Runnels, Sawyer 39Runnels, Sawyer 45.00 7.50 0-0 3-0 0 0-0 0 2.0 7 16 10 8 3 2 0 0 14 .500 3 1 0 1 0
Totals 8.20 2.08 16-13 135-28 1 0 5 224.0 274 231 204 191 260 51 11 26 907 .302 35 61 5 14 12
Opponents 10.04 2.07 13-16 104-29 0 2 5 218.2 323 276 244 129 195 65 9 46 935 .345 13 49 5 12 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kaiser, Anthony 16 Kaiser, Anthony 38 37 1 0 1.000 0 4 0 5 0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt 19 17 2 0 1.000 0 0 0 0 0
29 Gebert, Ethan 29 Gebert, Ethan 17 15 2 0 1.000 0 4 2 3 0
1 Campos, Anthony 1 Campos, Anthony 16 16 0 0 1.000 0 0 0 7 0
9 Berard, Isaiah 9 Berard, Isaiah 15 14 1 0 1.000 0 0 0 0 0
8 Fuller, Jordan 8 Fuller, Jordan 10 3 7 0 1.000 1 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 7 2 5 0 1.000 0 2 0 0 0
6 Wagner, Chris 6 Wagner, Chris 6 4 2 0 1.000 0 0 0 0 0
3 Vigil, Matthew 3 Vigil, Matthew 5 1 4 0 1.000 1 1 0 0 0
33 Paradis, Francisco 33 Paradis, Francisco 4 1 3 0 1.000 0 5 2 0 0
13 Caro, Jameson 13 Caro, Jameson 3 1 2 0 1.000 0 1 0 0 0
19 Boneau, Hunter 19 Boneau, Hunter 3 0 3 0 1.000 0 2 1 0 0
32 Foote, Zach 32 Foote, Zach 2 1 1 0 1.000 0 1 0 0 0
99 La Barbera, Hudson 99 La Barbera, Hudson 1 0 1 0 1.000 1 3 0 0 0
35 Baker, Conner 35 Baker, Conner 211 200 9 2 .991 0 34 5 24 0
30 Patton, Marcus 30 Patton, Marcus 68 63 4 1 .985 2 0 0 0 0
31 Vazquez, Myles 31 Vazquez, Myles 146 129 13 4 .973 10 0 0 0 0
10 Easter, Austin 10 Easter, Austin 32 31 0 1 .969 0 0 0 0 0
4 Woodley, Jaylon 4 Woodley, Jaylon 77 31 43 3 .961 6 0 0 0 0
21 Stukenberg, Troy 21 Stukenberg, Troy 60 24 33 3 .950 6 0 0 0 0
11 Jackson, Steele 11 Jackson, Steele 14 12 1 1 .929 0 0 0 0 0
2 Kramp, Jared 2 Kramp, Jared 48 17 27 4 .917 3 0 0 0 0
0 Taylor, Ky'rell 0 Taylor, Ky'rell 36 33 0 3 .917 0 0 0 0 0
28 Sevier, Will 28 Sevier, Will 35 10 21 4 .886 3 3 0 0 0
15 Gehring, Kadin 15 Gehring, Kadin 8 4 3 1 .875 0 3 1 0 0
14 Norris, Daniel 14 Norris, Daniel 14 2 10 2 .857 0 1 2 0 0
22 Soto, Adan 22 Soto, Adan 7 2 3 2 .714 0 0 0 0 0
26 Jackson, Chris 26 Jackson, Chris 3 1 1 1 .667 0 2 1 0 0
5 Essman, Zachary 5 Essman, Zachary 4 1 1 2 .500 0 8 1 0 0
36 Howard, Easton 36 Howard, Easton 1 0 0 1 .000 0 1 0 0 0
37 Wildcat, Kayik 37 Wildcat, Kayik 1 0 0 1 .000 0 0 0 0 0
17 Christensen, Michael 17 Christensen, Michael 0 0 0 0 .000 0 0 0 0 0
18 Dittmer, Ian 18 Dittmer, Ian 0 0 0 0 .000 0 0 0 0 0
20 Gonzalez, Nicolas 20 Gonzalez, Nicolas 0 0 0 0 .000 0 2 0 0 0
27 Bomersback, Matthew 27 Bomersback, Matthew 0 0 0 0 .000 0 1 0 0 0
39 Runnels, Sawyer 39 Runnels, Sawyer 0 0 0 0 .000 0 2 0 0 0
7 Diasio, Jaiden 7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 911 672 203 36 .960 14 80 15 39 0
Opponents 962 656 259 47 .951 15 119 40 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Wagner, Chris 6Wagner, Chris .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Soto, Adan 22Soto, Adan .444 1.389 4-2 9 3 4 1 0 1 3 8 .889 0 1 3 0 .500 0 0 0-0
31 Vazquez, Myles 31Vazquez, Myles .411 1.273 17-17 56 20 23 6 0 4 14 41 .732 16 1 11 0 .541 1 0 1-1
21 Stukenberg, Troy 21Stukenberg, Troy .396 1.224 15-14 53 13 21 6 1 4 24 41 .774 3 3 7 0 .450 1 0 4-5
30 Patton, Marcus 30Patton, Marcus .373 .972 17-16 59 13 22 5 0 1 17 30 .508 9 1 15 1 .464 0 0 2-3
35 Baker, Conner 35Baker, Conner .340 1.131 15-15 50 6 17 3 0 5 14 35 .700 6 2 15 0 .431 0 0 0-0
2 Kramp, Jared 2Kramp, Jared .333 .897 16-14 51 17 17 2 0 2 9 25 .490 6 1 12 0 .407 1 0 0-0
4 Woodley, Jaylon 4Woodley, Jaylon .318 .915 18-17 66 16 21 3 1 2 11 32 .485 9 4 15 0 .430 0 0 8-13
10 Easter, Austin 10Easter, Austin .310 .921 15-14 42 9 13 5 0 1 9 21 .500 5 6 7 0 .421 4 0 3-5
12 Sussex-Uphold, Colt 12Sussex-Uphold, Colt .282 .718 11-11 39 7 11 1 0 1 7 15 .385 3 0 10 0 .333 0 0 0-0
16 Kaiser, Anthony 16Kaiser, Anthony .273 .658 4-3 11 2 3 0 0 0 2 3 .273 1 1 4 0 .385 0 0 0-0
28 Sevier, Will 28Sevier, Will .271 .899 16-14 48 8 13 5 1 2 10 26 .542 6 1 12 1 .357 1 1 0-0
11 Jackson, Steele 11Jackson, Steele .268 .899 11-11 41 7 11 3 1 2 7 22 .537 4 2 6 0 .362 0 0 0-0
0 Taylor, Ky'rell 0Taylor, Ky'rell .245 .737 17-17 53 12 13 4 1 1 3 22 .415 4 2 10 0 .322 0 1 5-6
9 Berard, Isaiah 9Berard, Isaiah .231 .837 12-3 13 4 3 0 0 1 1 6 .462 3 0 0 0 .375 0 0 1-2
13 Caro, Jameson 13Caro, Jameson .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
29 Gebert, Ethan 29Gebert, Ethan .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Christensen, Michael 17Christensen, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Diasio, Jaiden 7Diasio, Jaiden .000 .000 14-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
8 Fuller, Jordan 8Fuller, Jordan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 1 1-1
Totals .320 .957 19-19 603 147 193 44 5 27 131 328 .544 75 26 134 2 .413 8 3 31-42
Opponents .308 .940 19-19 603 152 186 35 7 21 131 298 .494 114 42 157 1 .446 7 5 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Boneau, Hunter 19Boneau, Hunter 2.00 1.78 1-0 6-0 0 0-0 0 9.0 7 3 2 9 9 3 0 0 33 .212 1 3 1 0 1
20 Gonzalez, Nicolas 20Gonzalez, Nicolas 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 1 0 0 0 9 .222 0 2 0 2 0
34 Thompson, Nick 34Thompson, Nick 4.32 1.60 1-1 10-0 0 0-0 1 8.1 7 4 4 6 4 0 1 2 31 .226 2 3 0 0 1
26 Jackson, Chris 26Jackson, Chris 4.50 1.20 0-1 11-0 0 0-0 2 10.0 5 8 5 7 13 0 1 2 33 .152 1 2 0 1 0
13 Caro, Jameson 13Caro, Jameson 4.91 2.50 0-1 3-0 0 0-0 0 3.2 6 2 2 2 2 2 0 0 16 .375 0 0 0 0 2
3 Vigil, Matthew 3Vigil, Matthew 5.02 1.35 1-0 8-0 0 0-0 1 14.1 9 9 8 10 24 1 1 1 49 .184 0 4 0 0 1
15 Gehring, Kadin 15Gehring, Kadin 5.25 2.04 3-0 5-5 1 0-0 0 24.0 30 16 14 19 29 2 0 1 96 .313 3 10 0 1 0
33 Paradis, Francisco 33Paradis, Francisco 6.14 1.62 1-1 8-2 0 0-0 0 14.2 17 12 10 6 14 1 0 4 59 .288 0 2 0 1 0
14 Norris, Daniel 14Norris, Daniel 6.84 2.00 1-1 5-5 0 0-0 0 25.0 39 19 19 11 22 8 1 5 107 .364 1 1 0 0 0
5 Essman, Zachary 5Essman, Zachary 8.69 1.72 1-2 6-6 0 0-0 0 19.2 21 22 19 12 13 7 0 3 79 .266 2 6 1 1 0
29 Gebert, Ethan 29Gebert, Ethan 12.27 2.81 0-0 4-0 0 0-0 0 3.2 2 5 5 7 9 0 1 0 14 .143 2 2 0 0 0
28 Sevier, Will 28Sevier, Will 16.20 7.50 0-0 4-0 0 0-0 0 1.2 3 3 3 6 3 0 0 1 8 .375 1 0 0 0 0
32 Foote, Zach 32Foote, Zach 27.00 5.67 0-1 5-0 0 0-0 0 3.0 14 9 9 3 7 5 1 1 23 .609 0 2 0 0 0
36 Howard, Easton 36Howard, Easton 27.00 6.67 0-0 2-0 0 0-0 0 1.2 6 6 5 2 2 1 1 0 11 .545 1 1 0 0 0
99 La Barbera, Hudson 99La Barbera, Hudson 32.40 4.19 1-0 4-1 0 0-0 0 3.1 5 13 12 8 3 2 0 0 14 .357 4 2 0 1 0
27 Bomersback, Matthew 27Bomersback, Matthew 63.00 6.00 0-1 2-0 0 0-0 0 1.0 6 7 7 0 0 1 0 1 9 .667 0 1 0 0 0
39 Runnels, Sawyer 39Runnels, Sawyer 63.00 10.00 0-0 2-0 0 0-0 0 1.0 7 13 7 3 2 2 0 0 12 .583 2 1 0 0 0
Totals 8.14 2.04 10-9 88-19 1 0 4 147.0 186 152 133 114 157 35 7 21 603 .308 20 42 2 7 5
Opponents 7.90 1.82 9-10 58-19 0 2 5 147.0 193 147 129 75 134 44 5 27 603 .320 10 26 2 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kaiser, Anthony 16 Kaiser, Anthony 23 22 1 0 1.000 0 1 0 2 0
11 Jackson, Steele 11 Jackson, Steele 11 11 0 0 1.000 0 0 0 0 0
9 Berard, Isaiah 9 Berard, Isaiah 10 9 1 0 1.000 0 0 0 0 0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt 7 6 1 0 1.000 0 0 0 0 0
29 Gebert, Ethan 29 Gebert, Ethan 6 4 2 0 1.000 0 3 2 2 0
34 Thompson, Nick 34 Thompson, Nick 6 2 4 0 1.000 0 0 0 0 0
8 Fuller, Jordan 8 Fuller, Jordan 6 1 5 0 1.000 1 0 0 0 0
3 Vigil, Matthew 3 Vigil, Matthew 5 1 4 0 1.000 1 0 0 0 0
13 Caro, Jameson 13 Caro, Jameson 3 1 2 0 1.000 0 1 0 0 0
6 Wagner, Chris 6 Wagner, Chris 3 3 0 0 1.000 0 0 0 0 0
19 Boneau, Hunter 19 Boneau, Hunter 2 0 2 0 1.000 0 1 1 0 0
26 Jackson, Chris 26 Jackson, Chris 1 1 0 0 1.000 0 2 1 0 0
33 Paradis, Francisco 33 Paradis, Francisco 1 1 0 0 1.000 0 3 2 0 0
99 La Barbera, Hudson 99 La Barbera, Hudson 1 0 1 0 1.000 1 0 0 0 0
35 Baker, Conner 35 Baker, Conner 143 136 6 1 .993 0 22 4 16 0
4 Woodley, Jaylon 4 Woodley, Jaylon 61 28 32 1 .984 6 0 0 0 0
30 Patton, Marcus 30 Patton, Marcus 47 43 3 1 .979 2 0 0 0 0
31 Vazquez, Myles 31 Vazquez, Myles 101 88 10 3 .970 8 0 0 0 0
21 Stukenberg, Troy 21 Stukenberg, Troy 48 19 27 2 .958 6 0 0 0 0
0 Taylor, Ky'rell 0 Taylor, Ky'rell 22 21 0 1 .955 0 0 0 0 0
10 Easter, Austin 10 Easter, Austin 20 19 0 1 .950 0 0 0 0 0
2 Kramp, Jared 2 Kramp, Jared 32 11 18 3 .906 2 0 0 0 0
28 Sevier, Will 28 Sevier, Will 25 6 15 4 .840 3 3 0 0 0
14 Norris, Daniel 14 Norris, Daniel 10 2 6 2 .800 0 0 2 0 0
22 Soto, Adan 22 Soto, Adan 5 2 2 1 .800 0 0 0 0 0
15 Gehring, Kadin 15 Gehring, Kadin 4 3 0 1 .750 0 3 1 0 0
5 Essman, Zachary 5 Essman, Zachary 4 1 1 2 .500 0 5 0 0 0
1 Campos, Anthony 1 Campos, Anthony 0 0 0 0 .000 0 0 0 0 0
17 Christensen, Michael 17 Christensen, Michael 0 0 0 0 .000 0 0 0 0 0
20 Gonzalez, Nicolas 20 Gonzalez, Nicolas 0 0 0 0 .000 0 2 0 0 0
27 Bomersback, Matthew 27 Bomersback, Matthew 0 0 0 0 .000 0 0 0 0 0
32 Foote, Zach 32 Foote, Zach 0 0 0 0 .000 0 1 0 0 0
36 Howard, Easton 36 Howard, Easton 0 0 0 0 .000 0 1 0 0 0
39 Runnels, Sawyer 39 Runnels, Sawyer 0 0 0 0 .000 0 2 0 0 0
7 Diasio, Jaiden 7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 607 441 143 23 .962 30 50 13 20 0
Opponents 650 441 181 28 .957 34 61 22 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Northwestern L 10-18 36 10 11 10 1 0 1 5 0 3 2 3 0 1 0 4 27 4 3 .306
2/7/2026 Northwestern L 6-19 30 6 8 5 2 0 0 5 0 0 1 3 0 0 0 5 21 6 1 .267
2/7/2026 Northwestern W 8-5 28 8 12 8 2 0 3 0 0 2 1 1 0 1 0 6 21 1 0 .429
2/11/2026 Hastings W 13-3 33 13 9 12 1 0 1 12 0 12 1 1 0 0 0 6 24 7 0 .273
2/14/2026 St. Ambrose (IA) L 5-6 30 5 7 5 0 0 0 4 0 2 2 0 1 1 0 6 27 8 1 .233
2/15/2026 St. Ambrose (IA) W 22-2 36 22 18 22 2 3 2 7 0 3 0 2 1 0 0 2 21 4 1 .500
2/15/2026 St. Ambrose (IA) L 1-6 26 1 5 1 2 0 0 4 0 1 0 0 0 0 0 11 21 3 2 .192
2/20/2026 at Sterling L 10-11 36 10 11 9 4 1 2 5 0 2 2 1 0 1 0 6 24 7 1 .306
2/21/2026 at Sterling L 0-10 26 0 4 0 1 0 0 5 0 2 0 1 0 0 0 12 18 6 1 .154
2/21/2026 at Sterling W 9-8 24 9 7 9 3 1 0 6 0 1 0 1 0 3 0 8 21 12 0 .292
2/24/2026 at Kansas Wesleyan L 7-13 37 7 10 7 1 1 2 2 0 3 0 0 0 0 0 6 24 8 0 .270
2/27/2026 Avila (MO) W 6-1 34 6 13 4 2 1 0 1 0 2 2 1 0 0 0 11 27 6 0 .382
2/28/2026 Avila (MO) W 8-5 38 8 14 7 1 0 0 2 0 4 1 1 0 0 0 11 27 5 0 .368
2/28/2026 Avila (MO) W 10-2 28 10 11 9 2 0 0 6 0 2 1 1 0 0 0 3 21 12 0 .393
3/4/2026 Tabor W 4-3 29 4 5 3 1 0 1 3 0 3 0 1 0 0 0 10 27 5 1 .172
3/6/2026 at Friends (KS) L 4-5 33 4 8 3 2 0 0 4 0 1 0 0 1 0 0 5 24 14 1 .242
3/7/2026 at Friends (KS) W 12-2 30 12 13 12 6 0 2 4 0 3 1 1 0 2 0 1 21 10 1 .433
3/7/2026 at Friends (KS) L 0-1 21 0 2 0 0 0 0 2 0 1 1 2 0 0 1 6 18 11 1 .095
3/13/2026 Saint Mary W 11-6 33 11 15 8 4 0 1 8 0 1 0 1 0 1 0 3 27 7 2 .455
3/14/2026 Saint Mary W 19-15 40 19 18 17 6 1 3 5 0 3 0 6 1 0 0 6 27 7 1 .450
3/14/2026 Saint Mary W 7-6 28 7 9 5 2 0 2 6 1 1 1 1 0 0 0 5 24 7 3 .321
3/17/2026 Kansas Wesleyan L 2-13 25 2 7 2 1 0 1 3 0 1 2 0 0 0 0 4 21 4 3 .280
3/20/2026 at Oklahoma Wesleyan L 10-11 36 10 10 10 3 0 2 1 0 0 0 4 0 1 0 5 26 7 2 .278
3/21/2026 at Oklahoma Wesleyan W 9-5 40 9 13 9 2 0 7 3 0 0 0 0 1 0 0 12 27 6 1 .325
3/21/2026 at Oklahoma Wesleyan L 10-11 34 10 13 9 2 0 2 2 0 1 0 2 0 0 0 9 19 8 1 .382
3/24/2026 at Tabor L 9-24 31 9 10 8 1 0 2 7 0 0 0 2 0 0 1 11 18 1 4 .323
3/28/2026 Southwestern W 20-3 40 20 23 19 5 0 2 5 0 2 1 0 0 0 0 8 21 5 1 .575
3/28/2026 Southwestern W 23-4 31 23 18 23 3 1 5 9 0 1 0 5 1 1 0 7 21 11 1 .581
3/29/2026 Southwestern W 21-13 42 21 19 20 3 0 5 3 0 3 1 8 0 0 0 6 27 11 3 .452
Total 276-231 935 276 323 256 65 9 46 129 1 60 20 49 6 12 2 195 672 203 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Northwestern L 10-18 9.0 13 18 17 17 16 4 0 0 2 3 5 0 0 1 0 17.00
2/7/2026 Northwestern L 6-19 7.0 15 19 17 13 8 2 1 3 4 0 2 0 0 2 0 21.86
2/7/2026 Northwestern W 8-5 7.0 8 5 4 6 11 0 0 2 1 0 1 0 1 2 0 5.14
2/11/2026 Hastings W 13-3 8.0 8 3 3 2 10 1 0 0 1 0 2 0 2 2 0 3.38
2/14/2026 St. Ambrose (IA) L 5-6 9.0 7 6 6 12 11 1 0 0 2 0 3 0 2 3 0 6.00
2/15/2026 St. Ambrose (IA) W 22-2 7.0 4 2 1 3 13 0 0 0 2 0 0 0 3 3 0 1.29
2/15/2026 St. Ambrose (IA) L 1-6 7.0 10 6 6 4 8 2 2 0 0 0 1 0 3 4 0 7.71
2/20/2026 at Sterling L 10-11 8.0 11 11 8 8 14 2 1 0 3 0 3 0 3 5 0 9.00
2/21/2026 at Sterling L 0-10 6.0 11 10 9 4 6 3 1 1 2 1 2 0 3 6 0 13.50
2/21/2026 at Sterling W 9-8 7.0 7 8 8 10 3 2 0 0 2 0 5 0 4 6 0 10.29
2/24/2026 at Kansas Wesleyan L 7-13 8.0 20 13 13 2 7 4 1 7 1 0 0 0 4 7 0 14.63
2/27/2026 Avila (MO) W 6-1 9.0 8 1 1 5 14 0 0 1 0 0 2 0 5 7 0 1.00
2/28/2026 Avila (MO) W 8-5 9.0 9 5 5 5 13 0 0 1 0 0 1 0 6 7 0 5.00
2/28/2026 Avila (MO) W 10-2 7.0 2 2 2 4 6 1 0 0 0 0 3 0 7 7 0 2.57
3/4/2026 Tabor W 4-3 9.0 5 3 2 4 12 1 0 0 1 0 1 0 8 7 0 2.00
3/6/2026 at Friends (KS) L 4-5 8.0 11 5 5 4 2 1 1 0 0 0 2 0 8 8 0 5.63
3/7/2026 at Friends (KS) W 12-2 7.0 7 2 2 5 5 0 0 0 0 0 0 0 9 8 0 2.57
3/7/2026 at Friends (KS) L 0-1 6.0 4 1 0 2 1 1 0 0 0 0 2 0 9 9 0 0.00
3/13/2026 Saint Mary W 11-6 9.0 11 6 4 6 13 2 0 1 0 0 1 0 10 9 0 4.00
3/14/2026 Saint Mary W 19-15 9.0 14 15 13 10 15 4 1 0 1 1 5 0 11 9 0 13.00
3/14/2026 Saint Mary W 7-6 8.0 7 6 4 2 11 4 0 1 0 0 0 0 12 9 0 4.50
3/17/2026 Kansas Wesleyan L 2-13 7.0 9 13 8 12 10 1 0 2 2 0 1 0 12 10 0 10.29
3/20/2026 at Oklahoma Wesleyan L 10-11 8.2 17 11 11 3 4 4 0 3 0 0 2 0 12 11 0 11.42
3/21/2026 at Oklahoma Wesleyan W 9-5 9.0 7 5 4 6 9 1 1 2 1 0 4 0 13 11 0 4.00
3/21/2026 at Oklahoma Wesleyan L 10-11 6.1 10 11 11 13 4 1 0 2 0 0 3 1 13 12 0 15.63
3/24/2026 at Tabor L 9-24 6.0 16 24 23 9 8 3 1 0 7 0 5 0 13 13 0 34.50
3/28/2026 Southwestern W 20-3 7.0 8 3 2 3 10 2 0 0 1 0 1 0 14 13 0 2.57
3/28/2026 Southwestern W 23-4 7.0 4 4 4 7 6 1 0 0 2 0 1 0 15 13 0 5.14
3/29/2026 Southwestern W 21-13 9.0 11 13 11 10 10 3 1 0 0 0 3 0 16 13 0 11.00
