2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Vazquez, Myles 31 Vazquez, Myles .408 1.083 13-13 49 13 20 3 0 2 15 29 .592 8 0 7 0 .491 0 0 1-1
2 Kramp, Jared 2 Kramp, Jared .395 1.030 13-12 43 14 17 2 0 2 13 25 .581 4 1 13 0 .449 1 1 2-4
21 Stukenberg, Troy 21 Stukenberg, Troy .395 .986 13-13 43 5 17 4 1 0 17 23 .535 4 2 4 0 .451 2 0 4-6
4 Woodley, Jaylon 4 Woodley, Jaylon .392 1.021 14-14 51 19 20 3 2 0 12 27 .529 7 3 12 0 .492 0 0 17-19
30 Patton, Marcus 30 Patton, Marcus .349 1.009 12-12 43 12 15 3 0 2 13 24 .558 7 1 11 0 .451 0 0 2-3
28 Sevier, Will 28 Sevier, Will .324 .998 11-10 34 8 11 4 2 0 4 19 .559 7 0 5 0 .439 0 0 2-4
0 Taylor, Ky'rell 0 Taylor, Ky'rell .297 .907 13-12 37 13 11 2 2 1 7 20 .541 2 2 6 0 .366 0 0 4-5
10 Easter, Austin 10 Easter, Austin .237 .687 12-12 38 7 9 2 0 1 10 14 .368 3 3 3 0 .319 3 1 4-6
6 Wagner, Chris 6 Wagner, Chris .500 1.000 1-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt .357 .919 7-7 28 5 10 1 0 1 7 14 .500 2 1 7 0 .419 0 0 0-0
7 Diasio, Jaiden 7 Diasio, Jaiden .333 1.000 11-0 3 7 1 0 0 0 2 1 .333 3 0 1 0 .667 0 0 2-2
22 Soto, Adan 22 Soto, Adan .250 1.400 4-1 4 2 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 0 0-0
16 Kaiser, Anthony 16 Kaiser, Anthony .200 .473 5-2 10 1 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0
11 Jackson, Steele 11 Jackson, Steele .143 .393 2-2 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 1-1
35 Baker, Conner 35 Baker, Conner .130 .616 9-9 23 1 3 0 0 1 2 6 .261 6 2 9 0 .355 0 0 0-0
13 Caro, Jameson 13 Caro, Jameson .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
9 Berard, Isaiah 9 Berard, Isaiah .000 .333 10-2 7 3 0 0 0 0 1 0 .000 4 0 1 0 .333 1 0 0-0
1 Campos, Anthony 1 Campos, Anthony .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-1
29 Gebert, Ethan 29 Gebert, Ethan .000 .250 3-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
8 Fuller, Jordan 8 Fuller, Jordan .000 .250 3-0 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
17 Christensen, Michael 17 Christensen, Michael .000 .500 3-0 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .317 .893 14-14 442 115 140 24 7 11 108 211 .477 64 16 97 0 .416 7 2 39-52
Opponents .305 .940 14-14 436 109 133 22 6 15 99 212 .486 95 30 140 0 .454 7 5 23-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Norris, Daniel 14Norris, Daniel 3.79 1.53 2-1 4-4 0 0-0 0 19.0 17 9 8 12 32 5 0 3 70 .243 1 1 0 1 1
15 Gehring, Kadin 15Gehring, Kadin 6.35 2.24 1-1 4-3 0 0-0 0 17.0 26 12 12 12 26 4 1 2 75 .347 2 5 0 0 1
8 Fuller, Jordan 8Fuller, Jordan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
3 Vigil, Matthew 3Vigil, Matthew 2.89 1.29 1-0 4-0 0 0-0 1 9.1 8 4 3 4 13 0 2 0 35 .229 1 1 0 0 0
27 Bomersback, Matthew 27Bomersback, Matthew 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 1 2 3 0 0 0 9 .333 0 1 0 1 0
19 Boneau, Hunter 19Boneau, Hunter 4.91 1.50 0-1 5-0 0 0-0 1 7.1 4 4 4 7 7 1 0 0 24 .167 3 5 0 1 1
33 Paradis, Francisco 33Paradis, Francisco 6.30 1.60 0-0 6-0 0 0-0 0 10.0 13 7 7 3 14 0 0 2 40 .325 1 0 3 2 1
5 Essman, Zachary 5Essman, Zachary 6.57 1.46 2-1 3-3 0 0-0 0 12.1 11 9 9 7 9 3 0 1 44 .250 1 6 1 1 0
28 Sevier, Will 28Sevier, Will 6.75 2.25 0-0 3-0 0 0-0 0 1.1 0 1 1 3 3 0 0 0 4 .000 0 3 0 0 0
34 Thompson, Nick 34Thompson, Nick 7.71 1.71 1-0 9-0 0 0-0 0 9.1 10 8 8 6 7 0 1 2 38 .263 3 1 0 0 0
26 Jackson, Chris 26Jackson, Chris 10.38 2.77 0-2 6-0 0 0-0 1 4.1 5 9 5 7 6 1 0 1 17 .294 1 1 0 0 0
99 La Barbera, Hudson 99La Barbera, Hudson 15.63 3.00 0-1 3-3 0 0-0 0 6.1 7 11 11 12 7 1 0 2 25 .280 3 2 0 0 0
18 Dittmer, Ian 18Dittmer, Ian 20.25 5.25 0-0 1-0 0 0-0 0 1.1 4 3 3 3 0 1 1 0 7 .571 1 0 0 0 0
32 Foote, Zach 32Foote, Zach 20.25 4.25 0-0 5-0 0 0-0 0 4.0 12 9 9 5 7 4 0 1 23 .522 1 2 0 0 1
36 Howard, Easton 36Howard, Easton 21.60 4.20 0-0 1-0 0 0-0 0 1.2 6 5 4 1 2 1 1 0 11 .545 1 1 0 0 0
39 Runnels, Sawyer 39Runnels, Sawyer 27.00 5.00 0-0 1-0 0 0-0 0 1.0 0 3 3 5 1 0 0 0 2 .000 1 0 0 1 0
37 Wildcat, Kayik 37Wildcat, Kayik 54.00 6.00 0-0 3-0 0 0-0 0 1.1 5 8 8 3 3 0 0 1 9 .556 0 1 0 0 0
29 Gebert, Ethan 29Gebert, Ethan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals 8.33 2.11 7-7 61-13 0 0 3 108.0 133 109 100 95 140 22 6 15 436 .305 20 30 4 7 5
Opponents 7.84 1.94 7-7 52-14 0 1 2 105.2 140 115 92 64 97 24 7 11 442 .317 8 16 1 7 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Patton, Marcus 30 Patton, Marcus 43 42 1 0 1.000 1 0 0 0 0
16 Kaiser, Anthony 16 Kaiser, Anthony 20 19 1 0 1.000 0 2 0 3 0
10 Easter, Austin 10 Easter, Austin 19 19 0 0 1.000 0 0 0 0 0
29 Gebert, Ethan 29 Gebert, Ethan 17 15 2 0 1.000 0 3 2 3 0
1 Campos, Anthony 1 Campos, Anthony 13 13 0 0 1.000 0 0 0 7 0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt 12 11 1 0 1.000 0 0 0 0 0
2 Kramp, Jared 2 Kramp, Jared 12 5 7 0 1.000 0 0 0 0 0
9 Berard, Isaiah 9 Berard, Isaiah 11 10 1 0 1.000 0 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 5 2 3 0 1.000 0 2 0 0 0
3 Vigil, Matthew 3 Vigil, Matthew 3 1 2 0 1.000 1 1 0 0 0
14 Norris, Daniel 14 Norris, Daniel 2 0 2 0 1.000 0 1 1 0 0
15 Gehring, Kadin 15 Gehring, Kadin 2 0 2 0 1.000 0 2 0 0 0
19 Boneau, Hunter 19 Boneau, Hunter 2 0 2 0 1.000 0 2 1 0 0
32 Foote, Zach 32 Foote, Zach 2 1 1 0 1.000 0 1 0 0 0
33 Paradis, Francisco 33 Paradis, Francisco 2 0 2 0 1.000 0 1 0 0 0
8 Fuller, Jordan 8 Fuller, Jordan 2 2 0 0 1.000 0 0 0 0 0
13 Caro, Jameson 13 Caro, Jameson 1 1 0 0 1.000 0 0 0 0 0
99 La Barbera, Hudson 99 La Barbera, Hudson 1 0 1 0 1.000 1 3 0 0 0
35 Baker, Conner 35 Baker, Conner 105 101 3 1 .990 0 19 1 9 0
31 Vazquez, Myles 31 Vazquez, Myles 52 46 5 1 .981 2 0 0 0 0
28 Sevier, Will 28 Sevier, Will 19 5 13 1 .947 2 0 0 0 0
4 Woodley, Jaylon 4 Woodley, Jaylon 36 10 24 2 .944 0 0 0 0 0
21 Stukenberg, Troy 21 Stukenberg, Troy 28 10 16 2 .929 3 0 0 0 0
0 Taylor, Ky'rell 0 Taylor, Ky'rell 12 11 0 1 .917 0 0 0 0 0
22 Soto, Adan 22 Soto, Adan 1 0 0 1 .000 0 0 0 0 0
37 Wildcat, Kayik 37 Wildcat, Kayik 1 0 0 1 .000 0 0 0 0 0
11 Jackson, Steele 11 Jackson, Steele 0 0 0 0 .000 0 0 0 0 0
17 Christensen, Michael 17 Christensen, Michael 0 0 0 0 .000 0 0 0 0 0
18 Dittmer, Ian 18 Dittmer, Ian 0 0 0 0 .000 0 0 0 0 0
26 Jackson, Chris 26 Jackson, Chris 0 0 0 0 .000 0 1 1 0 0
27 Bomersback, Matthew 27 Bomersback, Matthew 0 0 0 0 .000 0 1 0 0 0
36 Howard, Easton 36 Howard, Easton 0 0 0 0 .000 0 1 0 0 0
39 Runnels, Sawyer 39 Runnels, Sawyer 0 0 0 0 .000 0 0 0 0 0
5 Essman, Zachary 5 Essman, Zachary 0 0 0 0 .000 0 6 1 0 0
6 Wagner, Chris 6 Wagner, Chris 0 0 0 0 .000 0 0 0 0 0
7 Diasio, Jaiden 7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 423 324 89 10 .976 4 46 7 22 0
Opponents 455 317 114 24 .947 5 78 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Soto, Adan 22Soto, Adan 1.000 5.000 2-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
21 Stukenberg, Troy 21Stukenberg, Troy .440 1.064 7-7 25 1 11 2 1 0 12 15 .600 1 1 2 0 .464 1 0 3-4
30 Patton, Marcus 30Patton, Marcus .429 1.167 6-6 21 5 9 2 0 1 8 14 .667 3 0 6 0 .500 0 0 1-2
2 Kramp, Jared 2Kramp, Jared .409 .958 7-6 22 8 9 2 0 0 3 11 .500 1 1 7 0 .458 0 0 0-0
12 Sussex-Uphold, Colt 12Sussex-Uphold, Colt .389 1.000 4-4 18 4 7 1 0 1 5 11 .611 0 0 5 0 .389 0 0 0-0
31 Vazquez, Myles 31Vazquez, Myles .368 .994 6-6 19 7 7 2 0 0 4 9 .474 6 0 4 0 .520 0 0 0-0
4 Woodley, Jaylon 4Woodley, Jaylon .321 .816 7-7 28 7 9 1 1 0 5 12 .429 2 1 7 0 .387 0 0 6-8
10 Easter, Austin 10Easter, Austin .308 .708 5-5 13 2 4 0 0 0 4 4 .308 2 2 2 0 .400 3 0 3-5
0 Taylor, Ky'rell 0Taylor, Ky'rell .250 .697 7-7 24 7 6 2 1 0 1 10 .417 1 0 5 0 .280 0 0 2-2
28 Sevier, Will 28Sevier, Will .200 .760 6-6 20 3 4 2 1 0 0 8 .400 5 0 5 0 .360 0 0 0-0
35 Baker, Conner 35Baker, Conner .200 .768 5-5 15 1 3 0 0 1 1 6 .400 3 1 6 0 .368 0 0 0-0
13 Caro, Jameson 13Caro, Jameson .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Kaiser, Anthony 16Kaiser, Anthony .000 .200 2-1 4 1 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
9 Berard, Isaiah 9Berard, Isaiah .000 .333 5-1 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
29 Gebert, Ethan 29Gebert, Ethan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Christensen, Michael 17Christensen, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Diasio, Jaiden 7Diasio, Jaiden .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .314 .862 7-7 223 50 70 14 4 4 45 104 .466 27 6 57 0 .396 4 0 16-22
Opponents .309 .971 7-7 220 50 68 12 3 10 48 116 .527 38 16 63 0 .444 1 1 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Sevier, Will 28Sevier, Will 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
3 Vigil, Matthew 3Vigil, Matthew 1.29 .86 0-0 2-0 0 0-0 1 7.0 4 1 1 2 10 0 1 0 24 .167 0 1 0 0 0
19 Boneau, Hunter 19Boneau, Hunter 2.70 1.94 0-0 2-0 0 0-0 0 3.1 1 1 1 5 0 0 0 0 9 .111 0 2 0 0 1
34 Thompson, Nick 34Thompson, Nick 4.76 1.54 1-0 5-0 0 0-0 0 5.2 5 3 3 3 3 0 1 2 22 .227 1 1 0 0 0
5 Essman, Zachary 5Essman, Zachary 6.48 1.36 1-1 2-2 0 0-0 0 8.1 6 6 6 5 6 2 0 1 29 .207 1 4 1 0 0
14 Norris, Daniel 14Norris, Daniel 7.00 1.89 1-1 2-2 0 0-0 0 9.0 13 7 7 4 12 3 0 3 38 .342 1 0 0 0 0
33 Paradis, Francisco 33Paradis, Francisco 7.20 1.60 0-0 2-0 0 0-0 0 5.0 7 4 4 1 5 0 0 2 21 .333 0 0 0 1 0
15 Gehring, Kadin 15Gehring, Kadin 7.36 2.68 1-0 2-2 0 0-0 0 7.1 13 6 6 6 14 2 0 0 35 .371 2 3 0 0 0
26 Jackson, Chris 26Jackson, Chris 9.00 2.33 0-1 4-0 0 0-0 1 3.0 3 6 3 4 5 0 0 1 11 .273 1 1 0 0 0
36 Howard, Easton 36Howard, Easton 21.60 5.83 0-0 1-0 0 0-0 0 1.2 6 5 4 1 2 1 1 0 11 .545 1 1 0 0 0
32 Foote, Zach 32Foote, Zach 27.00 5.00 0-0 3-0 0 0-0 0 2.0 9 6 6 1 5 4 0 1 15 .600 0 1 0 0 0
99 La Barbera, Hudson 99La Barbera, Hudson 33.75 4.55 0-0 1-1 0 0-0 0 1.1 1 5 5 4 1 0 0 0 4 .250 1 2 0 0 0
Totals 7.67 1.96 4-3 28-7 0 0 2 54.0 68 50 46 38 63 12 3 10 220 .309 8 16 1 1 1
Opponents 6.50 1.80 3-4 24-7 0 1 2 54.0 70 50 39 27 57 14 4 4 223 .314 7 6 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Baker, Conner 35 Baker, Conner 59 58 1 0 1.000 0 7 0 2 0
31 Vazquez, Myles 31 Vazquez, Myles 33 29 4 0 1.000 2 0 0 0 0
30 Patton, Marcus 30 Patton, Marcus 22 22 0 0 1.000 1 0 0 0 0
4 Woodley, Jaylon 4 Woodley, Jaylon 20 7 13 0 1.000 0 0 0 0 0
16 Kaiser, Anthony 16 Kaiser, Anthony 8 7 1 0 1.000 0 0 0 0 0
10 Easter, Austin 10 Easter, Austin 7 7 0 0 1.000 0 0 0 0 0
2 Kramp, Jared 2 Kramp, Jared 6 3 3 0 1.000 0 0 0 0 0
29 Gebert, Ethan 29 Gebert, Ethan 6 4 2 0 1.000 0 2 2 2 0
9 Berard, Isaiah 9 Berard, Isaiah 6 5 1 0 1.000 0 0 0 0 0
34 Thompson, Nick 34 Thompson, Nick 4 2 2 0 1.000 0 0 0 0 0
12 Sussex-Uphold, Colt 12 Sussex-Uphold, Colt 3 3 0 0 1.000 0 0 0 0 0
3 Vigil, Matthew 3 Vigil, Matthew 3 1 2 0 1.000 1 0 0 0 0
0 Taylor, Ky'rell 0 Taylor, Ky'rell 2 2 0 0 1.000 0 0 0 0 0
13 Caro, Jameson 13 Caro, Jameson 1 1 0 0 1.000 0 0 0 0 0
14 Norris, Daniel 14 Norris, Daniel 1 0 1 0 1.000 0 0 1 0 0
19 Boneau, Hunter 19 Boneau, Hunter 1 0 1 0 1.000 0 1 1 0 0
99 La Barbera, Hudson 99 La Barbera, Hudson 1 0 1 0 1.000 1 0 0 0 0
21 Stukenberg, Troy 21 Stukenberg, Troy 21 7 13 1 .952 3 0 0 0 0
28 Sevier, Will 28 Sevier, Will 16 4 11 1 .938 2 0 0 0 0
15 Gehring, Kadin 15 Gehring, Kadin 0 0 0 0 .000 0 2 0 0 0
17 Christensen, Michael 17 Christensen, Michael 0 0 0 0 .000 0 0 0 0 0
22 Soto, Adan 22 Soto, Adan 0 0 0 0 .000 0 0 0 0 0
26 Jackson, Chris 26 Jackson, Chris 0 0 0 0 .000 0 1 1 0 0
32 Foote, Zach 32 Foote, Zach 0 0 0 0 .000 0 1 0 0 0
33 Paradis, Francisco 33 Paradis, Francisco 0 0 0 0 .000 0 0 0 0 0
36 Howard, Easton 36 Howard, Easton 0 0 0 0 .000 0 1 0 0 0
5 Essman, Zachary 5 Essman, Zachary 0 0 0 0 .000 0 3 0 0 0
7 Diasio, Jaiden 7 Diasio, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 220 162 56 2 .991 10 18 5 4 0
Opponents 235 162 62 11 .953 11 32 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Northwestern L 10-18 36 10 11 10 1 0 1 5 0 3 2 3 0 1 0 4 27 4 3 .306
2/7/2026 Northwestern L 6-19 30 6 8 5 2 0 0 5 0 0 1 3 0 0 0 5 21 6 1 .267
2/7/2026 Northwestern W 8-5 28 8 12 8 2 0 3 0 0 2 1 1 0 1 0 6 21 1 0 .429
2/11/2026 Hastings W 13-3 33 13 9 12 1 0 1 12 0 12 1 1 0 0 0 6 24 7 0 .273
2/14/2026 St. Ambrose (IA) L 5-6 30 5 7 5 0 0 0 4 0 2 2 0 1 1 0 6 27 8 1 .233
2/15/2026 St. Ambrose (IA) W 22-2 36 22 18 22 2 3 2 7 0 3 0 2 1 0 0 2 21 4 1 .500
2/15/2026 St. Ambrose (IA) L 1-6 26 1 5 1 2 0 0 4 0 1 0 0 0 0 0 11 21 3 2 .192
2/20/2026 at Sterling L 10-11 36 10 11 9 4 1 2 5 0 2 2 1 0 1 0 6 24 7 1 .306
2/21/2026 at Sterling L 0-10 26 0 4 0 1 0 0 5 0 2 0 1 0 0 0 12 18 6 1 .154
2/21/2026 at Sterling W 9-8 24 9 7 9 3 1 0 6 0 1 0 1 0 3 0 8 21 12 0 .292
2/24/2026 at Kansas Wesleyan L 7-13 37 7 10 7 1 1 2 2 0 3 0 0 0 0 0 6 24 8 0 .270
2/27/2026 Avila (MO) W 6-1 34 6 13 4 2 1 0 1 0 2 2 1 0 0 0 11 27 6 0 .382
2/28/2026 Avila (MO) W 8-5 38 8 14 7 1 0 0 2 0 4 1 1 0 0 0 11 27 5 0 .368
2/28/2026 Avila (MO) W 10-2 28 10 11 9 2 0 0 6 0 2 1 1 0 0 0 3 21 12 0 .393
Total 115-109 442 115 140 108 24 7 11 64 0 39 13 16 2 7 0 97 324 89 10

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Northwestern L 10-18 9.0 13 18 17 17 16 4 0 0 2 3 5 0 0 1 0 17.00
2/7/2026 Northwestern L 6-19 7.0 15 19 17 13 8 2 1 3 4 0 2 0 0 2 0 21.86
2/7/2026 Northwestern W 8-5 7.0 8 5 4 6 11 0 0 2 1 0 1 0 1 2 0 5.14
2/11/2026 Hastings W 13-3 8.0 8 3 3 2 10 1 0 0 1 0 2 0 2 2 0 3.38
2/14/2026 St. Ambrose (IA) L 5-6 9.0 7 6 6 12 11 1 0 0 2 0 3 0 2 3 0 6.00
2/15/2026 St. Ambrose (IA) W 22-2 7.0 4 2 1 3 13 0 0 0 2 0 0 0 3 3 0 1.29
2/15/2026 St. Ambrose (IA) L 1-6 7.0 10 6 6 4 8 2 2 0 0 0 1 0 3 4 0 7.71
2/20/2026 at Sterling L 10-11 8.0 11 11 8 8 14 2 1 0 3 0 3 0 3 5 0 9.00
2/21/2026 at Sterling L 0-10 6.0 11 10 9 4 6 3 1 1 2 1 2 0 3 6 0 13.50
2/21/2026 at Sterling W 9-8 7.0 7 8 8 10 3 2 0 0 2 0 5 0 4 6 0 10.29
2/24/2026 at Kansas Wesleyan L 7-13 8.0 20 13 13 2 7 4 1 7 1 0 0 0 4 7 0 14.63
2/27/2026 Avila (MO) W 6-1 9.0 8 1 1 5 14 0 0 1 0 0 2 0 5 7 0 1.00
2/28/2026 Avila (MO) W 8-5 9.0 9 5 5 5 13 0 0 1 0 0 1 0 6 7 0 5.00
2/28/2026 Avila (MO) W 10-2 7.0 2 2 2 4 6 1 0 0 0 0 3 0 7 7 0 2.57
Total 115-109 108.0 133 109 100 95 140 22 6 15 20 4 30 0 7 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Avila (MO) (2/28/2026)
RUNS SCORED 22 St. Ambrose (IA) (2/15/2026)
HITS 18 St. Ambrose (IA) (2/15/2026)
RBIS 22 St. Ambrose (IA) (2/15/2026)
DOUBLES 4 Sterling (2/20/2026)
TRIPLES 3 St. Ambrose (IA) (2/15/2026)
HOME RUNS 3 Northwestern (2/7/2026)
WALKS 12 Hastings (2/11/2026)
STRIKEOUTS 12 Sterling (2/21/2026)
SAC HITS 1 St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026)
SAC FLIES 3 Sterling (2/21/2026)
STOLEN BASES 12 Hastings (2/11/2026)
HIT BY PITCH 3 Northwestern (2/6/2026); Northwestern (2/7/2026)
CAUGHT STEALING 2 Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/27/2026); Sterling (2/20/2026)
HIT INTO DP 2 Sterling (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/27/2026); Avila (MO) (2/28/2026)
RUNS ALLOWED 19 Northwestern (2/7/2026)
EARNED RUNS 17 Northwestern (2/6/2026); Northwestern (2/7/2026)
WALKS ALLOWED 17 Northwestern (2/6/2026)
STRIKEOUTS 16 Northwestern (2/6/2026)
HITS ALLOWED 20 Kansas Wesleyan (2/24/2026)
DOUBLES ALLOWED 4 Northwestern (2/6/2026); Kansas Wesleyan (2/24/2026)
TRIPLES ALLOWED 2 St. Ambrose (IA) (2/15/2026)
HOME RUNS ALLOWED 7 Kansas Wesleyan (2/24/2026)
WILD PITCHES 4 Northwestern (2/7/2026)
HIT BATTERS 5 Northwestern (2/6/2026); Sterling (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/27/2026); Avila (MO) (2/28/2026)
ASSISTS 12 Avila (MO) (2/28/2026); Sterling (2/21/2026)
ERRORS 3 Northwestern (2/6/2026)
PASSED BALLS 5 Northwestern (2/7/2026)
DPS TURNED 1 Avila (MO) (2/28/2026); Sterling (2/20/2026); Sterling (2/21/2026); Sterling (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Vazquez Northwestern (2/7/2026)
RUNS SCORED 3 J. Woodley; M. Vazquez Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026); Avila (MO) (2/28/2026)
HITS 3 M. Vazquez; W. Sevier; J. Woodley Northwestern (2/6/2026); Northwestern (2/7/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026)
RBIS 5 K. Taylor St. Ambrose (IA) (2/15/2026)
DOUBLES 1 J. Woodley; A. Easter; T. Stukenber; W. Sevier; M. Vazquez Northwestern (2/6/2026); Northwestern (2/7/2026); Northwestern (2/7/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026)
TRIPLES 1 J. Woodley; W. Sevier; K. Taylor; T. Stukenber St. Ambrose (IA) (2/15/2026); Avila (MO) (2/27/2026); Sterling (2/20/2026); Sterling (2/21/2026); Kansas Wesleyan (2/24/2026)
HOME RUNS 2 M. Vazquez Northwestern (2/7/2026)
WALKS 2 C. Baker; J. Woodley; J. Diasio; I. Berard; M. Vazquez Northwestern (2/6/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026); St. Ambrose (IA) (2/15/2026); Avila (MO) (2/28/2026)
STRIKEOUTS 4 J. Caro Sterling (2/21/2026)
SAC HITS 1 J. Kramp; A. Easter St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026)
SAC FLIES 2 A. Easter Sterling (2/21/2026)
STOLEN BASES 5 J. Woodley Hastings (2/11/2026)
HIT BY PITCH 1 J. Woodley; K. Taylor; M. Christens Northwestern (2/6/2026); Northwestern (2/7/2026); Northwestern (2/7/2026); Hastings (2/11/2026); St. Ambrose (IA) (2/15/2026)
CAUGHT STEALING 2 W. Sevier St. Ambrose (IA) (2/14/2026)
HIT INTO DP 1 J. Diasio; W. Sevier; C. Sussex-Up; T. Stukenber Avila (MO) (2/27/2026); Avila (MO) (2/28/2026); Sterling (2/21/2026); Kansas Wesleyan (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 D. Norris St. Ambrose (IA) (2/15/2026); Avila (MO) (2/28/2026)
RUNS ALLOWED 6 K. Gehring Sterling (2/20/2026)
EARNED RUNS 6 K. Gehring Sterling (2/20/2026)
WALKS ALLOWED 6 H. Barbera St. Ambrose (IA) (2/14/2026)
STRIKEOUTS 12 D. Norris St. Ambrose (IA) (2/15/2026)
HITS ALLOWED 8 K. Gehring; D. Norris Sterling (2/20/2026); Kansas Wesleyan (2/24/2026)
DOUBLES ALLOWED 3 D. Norris Kansas Wesleyan (2/24/2026)
TRIPLES ALLOWED 1 I. Dittmer; K. Gehring; M. Vigil; E. Howard; N. Thompson Northwestern (2/7/2026); St. Ambrose (IA) (2/15/2026); Sterling (2/20/2026); Sterling (2/21/2026); Kansas Wesleyan (2/24/2026)
HOME RUNS ALLOWED 2 H. Barbera; K. Gehring; D. Norris Northwestern (2/7/2026); Northwestern (2/7/2026); Kansas Wesleyan (2/24/2026)
WILD PITCHES 2 H. Barbera; H. Boneau; N. Thompson; K. Gehring Northwestern (2/7/2026); St. Ambrose (IA) (2/14/2026); St. Ambrose (IA) (2/15/2026); Sterling (2/20/2026)
HIT BATTERS 3 W. Sevier; H. Boneau; Z. Essman Northwestern (2/6/2026); St. Ambrose (IA) (2/14/2026); Avila (MO) (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 C. Baker Northwestern (2/6/2026)
ASSISTS 4 J. Woodley; W. Sevier; T. Stukenber Northwestern (2/7/2026); Avila (MO) (2/27/2026); Avila (MO) (2/28/2026); Sterling (2/21/2026)
