2013 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic MCPHERSON (KAN.) Opponents
Scoring
27.18 25.36
299 279
First Downs
87 86
95 87
35 31
217 204
Rushing
1870 1869
495 376
427 447
3.2 3.3
125.0 135.7
18 19
1375 1493
Passing
342-215-11 326-164-15
7.20 7.13
223.73 211.45
16 15
2461 2326
Total Offense
769 773
5.0 4.9
348.7 347.2
3836 3819
37 38
Returns
17.42 20.68
48-836 47-972
9.86 8.16
22-217 19-155
10.27 11.91
15-154 11-131
Kicking
38.30 38.32
34.53 33.02
57-2183 56-2146
14-18 5-11
0-0 0-0
Penalties
53.82 65.55
73-592 76-721
Time Of Possession
30:43 28:45
05:37:48 05:16:11
Miscellaneous
67-173 (38.73 %) 49-170 (28.82 %)
13-24 (54.17 %) 16-38 (42.11 %)
23-13 15-6
20-132 32-273
33-36 32-36
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Pomele, Havelock 9 110 553 26 527 4.8 7 40 58.56
10 Thibodeaux, Scott 10 92 365 51 314 3.4 3 33 31.40
7 Jones, Terrance 4 64 298 17 281 4.4 2 23 70.25
9 Franklin, Isaiah 8 53 285 34 251 4.7 1 61 31.38
11 Hardridge, Gerald 11 42 191 40 151 3.6 2 25 13.73
Forrester, Trent 11 2 52 0 52 26.0 0 33 4.73  
49 Abram, Lenton 5 3 3 0 3 1.0 0 3 0.60
81 Robinson, Tremon 11 0 2 0 2 2.0 1 2 0.18
38 Stone, Tyler 1 1 0 2 -2 -2.0 0 0 -2.00
Team 11 4 0 4 -4 -1.0 0 0 -0.36  
13 Koenigs, Colton 4 1 0 6 -6 -6.0 0 0 -1.50
17 Rotering, Paul 10 1 0 10 -10 -10.0 0 0 -1.00
14 Hoffman, Jordan 11 54 121 305 -184 -3.4 2 21 -16.73
Total 11 427 1870 495 1375 3.2 18 61 125.00
Opponents 11 447 1869 376 1493 3.3 19 42 135.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hoffman, Jordan 11 133.07 210 330 11 63.64 % 2361 16 67 214.64
13 Koenigs, Colton 4 106.04 4 9 0 44.44 % 66 0 38 16.50
11 Hardridge, Gerald 11 192.80 1 2 0 50.00 % 34 0 34 3.09
80 Johnston, Andrew 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 132.32 215 342 11 62.87 % 2461 16 67 223.73
Opponents 11 116.22 164 326 15 50.31 % 2326 15 83 211.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Robinson, Tremon 11 64 914 14.28 7 59 83.09
17 Rotering, Paul 10 33 419 12.70 4 47 41.90
6 White, Jon 10 33 374 11.33 2 36 37.40
83 Ramos, Michael 8 28 307 10.96 1 67 38.38
11 Hardridge, Gerald 11 29 269 9.28 1 31 24.45
80 Johnston, Andrew 7 10 63 6.30 0 9 9.00
88 Brady, Jordan 6 5 50 10.00 1 21 8.33
9 Franklin, Isaiah 8 4 25 6.25 0 17 3.13
10 Thibodeaux, Scott 10 2 18 9.00 0 15 1.80
1 Pomele, Havelock 9 6 14 2.33 0 13 1.56
87 Halinski, Chris 1 1 8 8.00 0 8 8.00
Total 11 215 2461 11.45 16 67 223.73
Opponents 11 164 2326 14.18 15 83 211.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Henderson, Dominique 11 57 33 90.0 16.0-88 7.0-66 0 0 0 1 1 0 0
45 Long, Cole 11 34 43 77.0 6.0-14 0.5-1 0 0 0 2 0 1 0
44 Bruton, Tyler 11 36 36 72.0 5.5-14 1.0-3 2 0 0 1 0 1 0
51 Forrester, Trent 11 32 39 71.0 4.0-9 0-0 2 2 0 0 0 0 0  
39 Wilson, Phillip 11 37 30 67.0 5.5-14 1.0-4 3 7 0 0 2 0 0
33 Lott, Trea 11 23 32 55.0 2.0-9 0-0 3 4 0 0 0 0 0
95 Narcisse, Grant 10 17 28 45.0 7.5-18 2.0-6 0 1 0 0 0 0 0
53 Roehl, Micah 9 17 22 39.0 0-0 0-0 1 2 0 0 0 0 0
5 Ellison, Chris 8 15 19 34.0 10.0-44 6.5-36 0 1 0 0 0 1 0
23 Anderson, David 10 19 14 33.0 0-0 0-0 3 7 0 0 0 1 0
46 Kimbrough, Ben 10 7 25 32.0 4.0-7 0.5-1 0 1 0 0 0 0 0
4 Sampson, D'Andre 10 16 9 25.0 3.0-26 0-0 1 6 0 2 1 0 0
26 Buckner, Lyle 9 14 7 21.0 2.0-10 0-0 0 0 0 0 0 0 0
94 Clary, Evan 8 13 6 19.0 6.0-33 1.5-13 0 0 0 0 1 0 0
92 Butler, Yharmin 10 10 8 18.0 5.0-10 0-0 0 0 0 0 0 0 0
41 Barnes, Chris 7 5 6 11.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Gahagan, Brian 4 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
31 McIntyre, Kavoderic 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Duggan, Ryan 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Moore, Charles 4 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Reif, Blake 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Reif, Trent 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Abram, Lenton 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Boosa, Charles 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Goering, Avery 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 2.0-11 0-0 0 0 0 0 1 0 0  
43 Brady, Elijah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Wagner, Matt 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Brady, Jordan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hardridge, Gerald 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Key, Sean 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 White, Jon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Wilson, Jimmy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Fagan, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Franklin, Isaiah 8 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
77 Hewitt, Heath 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Terrance 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McDaniel, Taren 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Phillips, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Ramos, Michael 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Robinson, Tremon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Thibodeaux, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Young, DeShawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 394 802.0 81.5-312 20.0-130 15 31 0 6 6 4 0
Opponents 11 461 379 840.0 106.5-505 32.0-273 11 27 0 13 18 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Rotering, Paul 43 1706 39.67 77 3 5 11 7 1
Forrester, Trent 7 242 34.57 50 0 1 3 1 0  
20 Bosque, Ryan 5 217 43.40 55 0 0 1 2 0
29 Phillips, Mike 2 18 9.00 18 0 0 0 0 1
Total 57 2183 38.30 77 3 6 15 10 2
Opponents 56 2146 38.32 61 4 7 12 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Phillips, Mike 14-18 77.78 % 0-0 4-4 9-10 1-3 0-1 40 0
Total 14-18 77.78 % 0-0 4-4 9-10 1-3 0-1 40 0
Opponents 5-11 45.45 % 0-0 0-0 3-5 2-6 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Phillips, Mike 61 3292 54.0 10 0
20 Bosque, Ryan 1 9 9.0 0 0
Total 62 3301 53.2 10 0
Opponents 53 2913 55.0 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Ramos, Michael 10 113 11.30 0 22
11 Hardridge, Gerald 8 96 12.00 0 24
22 Reif, Trent 1 7 7.00 0 7
23 Anderson, David 3 1 0.33 1 1
Total 22 217 9.86 1 24
Opponents 19 155 8.16 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Anderson, David 15 321 21.40 0 40
11 Hardridge, Gerald 17 209 12.29 0 39
83 Ramos, Michael 8 172 21.50 0 49
9 Franklin, Isaiah 4 100 25.00 0 29
49 Abram, Lenton 2 32 16.00 0 17
22 Reif, Trent 1 1 1.00 0 1
81 Robinson, Tremon 1 1 1.00 0 1
Total 48 836 17.42 0 49
Opponents 47 972 20.68 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Phillips, Mike 0 14 0 33-36 1-1 0 0-0 0 77
81 Robinson, Tremon 8 0 0 0-0 0-0 0 0-0 0 48
1 Pomele, Havelock 7 0 0 0-0 0-0 0 0-0 0 42
17 Rotering, Paul 4 0 0 0-0 0-0 0 0-0 0 24
11 Hardridge, Gerald 3 0 0 0-0 0-0 0 0-0 0 18
10 Thibodeaux, Scott 3 0 0 0-0 0-0 0 0-0 0 18
14 Hoffman, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
7 Jones, Terrance 2 0 0 0-0 0-0 0 0-0 0 12
6 White, Jon 2 0 0 0-0 0-0 0 0-0 0 12
23 Anderson, David 1 0 0 0-0 0-0 0 0-0 0 6
88 Brady, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
44 Bruton, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
9 Franklin, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
25 Henderson, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
83 Ramos, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 14 0 33-36 1-1 0 0-0 0 299
Opponents 38 5 1 32-36 0-1 1 1-1 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2013-08-31 vs Bacone (Okla.) L 31-37 0-1 03:38 0
2013-09-14 vs Graceland (Iowa) W 34-0 1-1 02:00 0
2013-09-21 vs Bethel (Kan.) W 51-31 2-1 02:00 0
2013-09-28 at Kansas Wesleyan W 23-17 3-1, 2-0 KCAC 03:05 1088
2013-10-05 vs Ottawa (Kan.) L 7-34 3-2 (2-1) 02:30 0
2013-10-12 at Friends (Kan.) L 3-34 3-3 (2-2) 20:00 0
2013-10-19 at Saint Mary (Kan.) L 25-27 3-4 (2-3) 03:00 0
2013-10-26 vs Tabor (Kan.) L 14-29 3-5 (2-4) 02:00 0
2013-11-02 vs Sterling (Kan.) L 37-56 3-6 (2-5) 03:00 0
2013-11-09 at Bethany (Kan.) W 37-7 4-6 (3-5) 20:48 0
2013-11-16 at Southwestern (Kan.) W 37-7 5-6, 4-5 KCAC 02:58 486
1574

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2013-08-31 Bacone (Okla.) 35 139 1 40 21 197 2 39 197 2 39 6 129 0 49 1 0 1 0
2013-09-14 Graceland (Iowa) 36 133 1 23 15 199 2 59 199 2 59 0 0 0 0 5 77 0 24
2013-09-21 Bethel (Kan.) 51 218 3 33 24 362 3 58 362 3 58 5 109 0 40 1 5 0 5
2013-09-28 Kansas Wesleyan 38 95 1 17 20 274 2 67 274 2 67 4 112 0 39 3 30 0 22
2013-10-05 Ottawa (Kan.) 28 43 0 18 31 236 1 18 236 1 18 6 -3 0 24 0 0 0 0
2013-10-12 Friends (Kan.) 23 -13 0 24 10 133 0 52 133 0 52 5 93 0 30 2 21 0 14
2013-10-19 Saint Mary (Kan.) 47 192 2 25 21 196 1 17 196 1 17 5 120 0 32 2 8 0 19
2013-10-26 Tabor (Kan.) 28 -3 1 8 13 104 0 32 104 0 32 6 95 0 30 2 24 0 16
2013-11-02 Sterling (Kan.) 32 149 3 61 26 305 2 38 305 2 38 9 170 0 31 1 24 0 24
2013-11-09 Bethany (Kan.) 52 166 2 39 19 236 2 35 236 2 35 2 11 0 10 1 6 0 6
2013-11-16 Southwestern (Kan.) 57 256 4 26 15 219 1 31 219 1 31 0 0 0 0 4 22 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2013-08-31 Bacone (Okla.) 32 41 73 9.0 55 3.0 19 1 1 0 1 0 0 4 3 0
2013-09-14 Graceland (Iowa) 37 40 77 10.0 39 3.0 19 0 1 70 2 43 0 5 0 0
2013-09-21 Bethel (Kan.) 38 38 76 11.5 54 5.0 35 1 0 0 1 19 0 6 0 0
2013-09-28 Kansas Wesleyan 47 16 63 4.0 6 0 0 0 1 0 0 0 0 5 0 0
2013-10-05 Ottawa (Kan.) 36 59 95 6.0 19 0 0 0 0 0 0 0 0 2 0 0
2013-10-12 Friends (Kan.) 61 26 87 9.0 25 2.0 11 1 1 0 3 52 0 1 0 0
2013-10-19 Saint Mary (Kan.) 24 34 58 6.0 27 2.0 21 0 0 0 1 -1 0 2 1 0
2013-10-26 Tabor (Kan.) 43 52 95 5.0 15 1.0 5 0 1 78 2 14 0 1 0 0
2013-11-02 Sterling (Kan.) 30 43 73 8.0 32 1.0 7 1 0 0 0 0 0 0 0 0
2013-11-09 Bethany (Kan.) 25 26 51 8.0 25 3.0 13 0 0 0 3 20 0 2 0 0
2013-11-16 Southwestern (Kan.) 35 19 54 5.0 15 0 0 2 1 0 2 7 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2013-08-31 Bacone (Okla.) 4 182 0.000 57 0 2 0 2 2 1-1 38 0 6 354 59.00 0 0
2013-09-14 Graceland (Iowa) 5 204 0.000 54 0 0 0 1 1 2-2 33 0 7 419 59.86 2 0
2013-09-21 Bethel (Kan.) 3 60 0.000 41 1 0 0 0 0 3-3 39 0 10 587 58.70 1 0
2013-09-28 Kansas Wesleyan 4 132 0.000 43 0 0 2 0 2 1-2 33 0 5 300 60.00 2 0
2013-10-05 Ottawa (Kan.) 9 375 0.000 54 0 0 1 2 1 0-0 0 2 99 49.50 0 0
2013-10-12 Friends (Kan.) 9 425 0.000 77 0 1 1 2 2 1-1 40 0 2 100 50.00 0 0
2013-10-19 Saint Mary (Kan.) 6 181 0.000 48 1 0 1 0 2 1-1 22 0 4 182 45.50 0 0
2013-10-26 Tabor (Kan.) 7 258 0.000 51 0 0 0 1 2 0-0 0 4 182 45.50 2 0
2013-11-02 Sterling (Kan.) 3 124 0.000 55 0 0 0 1 0 1-1 37 0 7 305 43.57 0 0
2013-11-09 Bethany (Kan.) 5 208 0.000 50 0 0 0 1 3 3-5 28 0 8 435 54.38 0 0
2013-11-16 Southwestern (Kan.) 2 34 0.000 31 0 0 1 0 0 1-2 38 0 7 338 48.29 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2013-08-31 Bacone (Okla.) 34 71 2 19 20 356 3 83 356 3 83 6 154 0 46 0 0 0 0
2013-09-14 Graceland (Iowa) 36 71 0 36 16 175 0 37 175 0 37 5 86 0 34 2 48 0 29
2013-09-21 Bethel (Kan.) 30 49 1 19 21 282 3 47 282 3 47 9 183 0 29 2 18 0 11
2013-09-28 Kansas Wesleyan 39 80 1 18 23 248 1 47 248 1 47 3 75 0 28 1 18 0 18
2013-10-05 Ottawa (Kan.) 51 240 3 41 15 232 2 47 232 2 47 2 44 0 36 5 32 0 22
2013-10-12 Friends (Kan.) 64 297 4 31 12 205 1 46 205 1 46 2 35 0 23 3 25 0 13
2013-10-19 Saint Mary (Kan.) 36 65 2 9 5 71 0 34 71 0 34 4 129 1 88 3 17 1 10
2013-10-26 Tabor (Kan.) 57 260 1 17 13 135 0 27 135 0 27 1 0 0 0 1 -2 0 0
2013-11-02 Sterling (Kan.) 42 202 4 42 14 377 4 80 377 4 80 4 75 0 32 2 -1 0 0
2013-11-09 Bethany (Kan.) 24 63 1 19 11 89 0 28 89 0 28 7 145 0 47 0 0 0 0
2013-11-16 Southwestern (Kan.) 34 95 0 12 14 156 1 24 156 1 24 4 46 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2013-08-31 Bacone (Okla.) 33 46 79 8.5 40 0 0 2 2 0 3 17 0 5 0 0
2013-09-14 Graceland (Iowa) 34 38 72 5.0 16 1.0 5 1 1 0 0 0 0 1 0 0
2013-09-21 Bethel (Kan.) 40 61 101 8.0 24 2.0 14 2 2 29 0 0 0 1 1 0
2013-09-28 Kansas Wesleyan 44 28 72 10.0 45 2.0 20 2 1 0 1 0 0 2 1 0
2013-10-05 Ottawa (Kan.) 43 34 77 8.0 36 2.0 24 0 0 0 2 12 0 5 0 0
2013-10-12 Friends (Kan.) 38 14 52 12.0 69 6.0 51 2 1 -10 3 29 0 5 0 0
2013-10-19 Saint Mary (Kan.) 52 36 88 11.0 63 1.0 16 3 3 25 0 0 0 2 1 0
2013-10-26 Tabor (Kan.) 30 28 58 12.0 69 8.0 64 1 0 0 2 73 0 0 0 1
2013-11-02 Sterling (Kan.) 50 17 67 7.0 49 3.0 35 2 1 0 0 0 0 1 0 0
2013-11-09 Bethany (Kan.) 51 29 80 16.0 57 4.0 27 2 1 0 0 0 0 3 0 0
2013-11-16 Southwestern (Kan.) 46 48 94 9.0 37 3.0 17 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2013-08-31 Bacone (Okla.) 5 158 0.000 43 1 0 0 0 1 1-2 41 0 6 328 54.67 0 0
2013-09-14 Graceland (Iowa) 7 301 0.000 57 0 0 1 1 1 0-1 0 0 1 65 65.00 1 0
2013-09-21 Bethel (Kan.) 5 194 0.000 49 0 0 0 0 3 1-1 30 0 6 348 58.00 1 0
2013-09-28 Kansas Wesleyan 4 167 0.000 49 0 0 0 0 2 1-2 40 0 4 232 58.00 0 0
2013-10-05 Ottawa (Kan.) 6 249 0.000 61 0 3 0 1 2 0-1 0 0 6 325 54.17 0 0
2013-10-12 Friends (Kan.) 3 124 0.000 45 0 0 0 0 0 0-1 0 0 6 290 48.33 0 0
2013-10-19 Saint Mary (Kan.) 7 238 0.000 44 0 1 2 0 0 0-0 0 5 260 52.00 0 0
2013-10-26 Tabor (Kan.) 3 105 0.000 57 0 0 0 1 1 2-3 34 0 6 335 55.83 0 0
2013-11-02 Sterling (Kan.) 2 80 0.000 43 0 0 0 0 0 0-0 0 9 535 59.44 0 0
2013-11-09 Bethany (Kan.) 8 339 0.000 56 0 0 4 2 1 0-0 0 2 65 32.50 0 0
2013-11-16 Southwestern (Kan.) 6 191 0.000 53 0 0 0 1 1 0-0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bacone (Okla.) 37-31 19/20 7/7 7/10 5/3 35-139 / 34-71 21-39-3 / 20-43-1 197/356 74-336 / 77-427 129/171 5/2
Graceland (Iowa) 34-0 15/14 7/5 7/7 1/2 36-133 / 36-71 15-21-0 / 16-33-2 199/175 57-332 / 69-246 190/134 1/3
Bethel (Kan.) 51-31 29/18 13/4 10/12 6/2 51-218 / 30-49 24-35-0 / 21-38-1 362/282 86-580 / 68-331 133/230 2/1
Kansas Wesleyan 17-23 17/24 6/6 10/13 1/5 38-95 / 39-80 20-25-1 / 23-42-0 274/248 63-369 / 81-328 142/93 2/1
Ottawa (Kan.) 34-7 20/20 5/10 13/7 2/3 28-43 / 51-240 31-47-2 / 15-23-0 236/232 75-279 / 74-472 -3/88 2/0
Friends (Kan.) 3-34 9/26 1/16 4/9 4/1 23--13 / 64-297 10-28-3 / 12-24-3 133/205 51-120 / 88-502 166/79 4/4
Saint Mary (Kan.) 25-27 24/10 13/5 8/4 3/1 47-192 / 36-65 21-28-0 / 5-15-1 196/71 75-388 / 51-136 127/171 3/1
Tabor (Kan.) 29-14 9/24 2/14 5/6 2/4 28--3 / 57-260 13-25-2 / 13-24-2 104/135 53-101 / 81-395 211/71 2/3
Sterling (Kan.) 56-37 24/24 8/10 13/9 3/5 32-149 / 42-202 26-33-0 / 14-20-0 305/377 65-454 / 62-579 194/74 1/0
Bethany (Kan.) 7-37 26/9 12/5 9/3 5/1 52-166 / 24-63 19-37-0 / 11-36-3 236/89 89-402 / 60-152 37/145 1/3
Southwestern (Kan.) 7-37 25/15 13/4 9/7 3/4 57-256 / 34-95 15-24-0 / 14-28-2 219/156 81-475 / 62-251 29/46 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bacone (Okla.) 5-16 / 4-17 1-3 / 0-4 26:14 / 32:59 6:45 3.97 / 2.09 5.05 / 8.28 4.54 / 5.55 4-0 / 5-0 8-75 / 10-90
Graceland (Iowa) 7-15 / 5-17 0-0 / 2-3 24:42 / 35:09 10:27 3.69 / 1.97 9.48 / 5.30 5.82 / 3.57 5-0 / 7-0 6-71 / 4-36
Bethel (Kan.) 11-21 / 3-15 2-2 / 2-5 35:49 / 24:11 11:38 4.27 / 1.63 10.34 / 7.42 6.74 / 4.87 3-0 / 5-0 9-71 / 10-98
Kansas Wesleyan 5-14 / 5-17 1-2 / 1-4 29:37 / 30:23 0:46 2.50 / 2.05 10.96 / 5.90 5.86 / 4.05 4-0 / 4-0 10-91 / 5-66
Ottawa (Kan.) 7-18 / 4-16 0-2 / 2-3 31:37 / 28:23 3:14 1.54 / 4.71 5.02 / 10.09 3.72 / 6.38 9-0 / 6-0 3-25 / 7-60
Friends (Kan.) 2-13 / 7-18 0-1 / 2-4 24:57 / 35:03 10:6 -0.57 / 4.64 4.75 / 8.54 2.35 / 5.70 9-0 / 3-0 10-77 / 2-24
Saint Mary (Kan.) 8-16 / 2-11 2-2 / 2-2 35:53 / 23:57 11:56 4.09 / 1.81 7.00 / 4.73 5.17 / 2.67 6-0 / 7-0 2-5 / 2-33
Tabor (Kan.) 4-14 / 7-18 0-2 / 2-3 24:03 / 31:02 6:59 -0.11 / 4.56 4.16 / 5.63 1.91 / 4.88 7-0 / 3-0 4-35 / 10-83
Sterling (Kan.) 6-12 / 9-13 1-2 / 1-2 29:22 / 30:38 1:16 4.66 / 4.81 9.24 / 18.85 6.98 / 9.34 3-0 / 2-0 8-56 / 7-78
Bethany (Kan.) 6-19 / 0-12 3-4 / 1-5 37:13 / 22:47 14:26 3.19 / 2.63 6.38 / 2.47 4.52 / 2.53 5-0 / 8-0 6-40 / 9-86
Southwestern (Kan.) 6-15 / 3-16 3-4 / 1-3 38:21 / 21:39 16:42 4.49 / 2.79 9.13 / 5.57 5.86 / 4.05 2-0 / 6-0 7-46 / 10-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Terrance Jones vs Bethel (Kan.) (2013-09-21)
Yards Rushing 128 Terrance Jones vs Bethel (Kan.) (2013-09-21)
TD Rushes 2 Havelock Pomele vs Sterling (Kan.) (2013-11-02)
2 Havelock Pomele vs Southwestern (Kan.) (2013-11-16)
Long Rush 61 Isaiah Franklin vs Sterling (Kan.) (2013-11-02)
Pass Attempts 47 Jordan Hoffman vs Ottawa (Kan.) (2013-10-05)
Pass Completions 31 Jordan Hoffman vs Ottawa (Kan.) (2013-10-05)
Yards Passing 362 Jordan Hoffman vs Bethel (Kan.) (2013-09-21)
TD Passes 3 Jordan Hoffman vs Bethel (Kan.) (2013-09-21)
Longest Pass 67 Jordan Hoffman vs Kansas Wesleyan (2013-09-28)
Receptions 11 Tremon Robinson vs Ottawa (Kan.) (2013-10-05)
11 Tremon Robinson vs Bethany (Kan.) (2013-11-09)
Yards Receiving 161 Tremon Robinson vs Bethany (Kan.) (2013-11-09)
TD Receptions 2 Tremon Robinson vs Bethel (Kan.) (2013-09-21)
2 Tremon Robinson vs Sterling (Kan.) (2013-11-02)
Longest Reception 67 Michael Ramos vs Kansas Wesleyan (2013-09-28)
Field Goals 3 Mike Phillips vs Bethel (Kan.) (2013-09-21)
3 Mike Phillips vs Bethany (Kan.) (2013-11-09)
Longest Field Goal 40 Mike Phillips vs Friends (Kan.) (2013-10-12)
Punts 9 Paul Rotering vs Ottawa (Kan.) (2013-10-05)
9 Paul Rotering vs Friends (Kan.) (2013-10-12)
Longest Punt 77 Paul Rotering vs Friends (Kan.) (2013-10-12)
Longest Punt Return 24 Gerald Hardridge vs Graceland (Iowa) (2013-09-14)
24 Gerald Hardridge vs Sterling (Kan.) (2013-11-02)
Longest Kickoff Return 49 Michael Ramos vs Bacone (Okla.) (2013-08-31)
Tackles 17 Dominique Henderson vs Friends (Kan.) (2013-10-12)
Sacks 2.5 Chris Ellison vs Bethel (Kan.) (2013-09-21)
Tackles For Loss 5.5 Chris Ellison vs Bethel (Kan.) (2013-09-21)
Interceptions 2 Trea Lott vs Bethany (Kan.) (2013-11-09)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Southwestern (Kan.) (2013-11-16)
Yards Rushing 256 vs Southwestern (Kan.) (2013-11-16)
TD Rushes 4 vs Southwestern (Kan.) (2013-11-16)
Pass Attempts 47 vs Ottawa (Kan.) (2013-10-05)
Pass Completions 31 vs Ottawa (Kan.) (2013-10-05)
Yards Passing 362 vs Bethel (Kan.) (2013-09-21)
TD Passes 3 vs Bethel (Kan.) (2013-09-21)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
